Payroll data for FY23-24
Top 50 shown sorted by total pay
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Teresa J Anderson | Health Director | Administration | $156,069 |
| Jeremy M Collinson | Environmental Health Manager | Environmental Health | $88,128 |
| Jonna K Mangeot | Infectious Disease Manager | EPI | $87,180 |
| Karly M Simonson | Deputy Director | Administration | $82,599 |
| Nicole E Placke | Community Health Manager | Community Health | $81,213 |
| Andrew J Hills | Emergency Response Coordinator | Environmental Health | $77,864 |
| Rachel C Sazama | WIC Manager | WIC | $76,397 |
| Jennifer J Wemhoff | Nutrition Educator | WIC | $69,549 |
| Colette A Evans | Health Project Manager | Health Project | $68,489 |
| Anna L Rodriguez | Data Specialist | Administration | $66,368 |
| Liza Q Thalken | Accreditation Coordinator | Administration | $65,922 |
| Nancy A Esch | Infection Prevention Coordinator | EPI | $64,347 |
| Jacqueline L De Leon Najera | HR Specialist | Administration | $62,976 |
| Christine M Wright | Registered Dietitian Nutrition Educator | WIC | $61,476 |
| Lucinda R Valdez | Outreach Manager | HFA | $59,433 |
| Jessica F Hammers | Collective Impact Manager | Collective Impact | $58,452 |
| Jodi L Garretson | Community Health Nurse | Community Health | $54,018 |
| Jeremiah T Carlson | Laboratory Scientist | Environmental Health | $51,679 |
| Ashley C Hake | Nutrition Educator | WIC | $51,372 |
| Asri S Awale | Community Health Worker | Collective Impact | $50,761 |
| Rosa M Coronado-Solis | Senior Health Clerk | WIC | $49,720 |
| Jennifer Barrios | Health Educator | EPI | $49,416 |
| Mayra Paxtle | Billing Specialist | Administration | $47,885 |
| Megan A Carbajal | Family Support Specialist | HFA | $47,884 |
| Alondra C Argueta Perez | Family Support Specialist | HFA | $47,255 |
| Michael N Bockoven | Communication Specialist | Administration | $47,204 |
| Alma N Low De Fuentes | Community Health Worker | Health Project | $46,753 |
| Brenda Y Ruiz | Health Educator | EPI | $46,752 |
| Paola Sanchez Pina | Accounts Payable | Administration | $46,248 |
| Blaire E Dreessen | Outreach Manager | HFA | $45,535 |
| Landy C Juarez Oxlaj | Administrative Secretary | Community Health | $42,922 |
| Sherry J Dockweiler | Community Health Nurse | Community Health | $42,228 |
| Bridget A Miller | Business Manager | Administration | $42,003 |
| Itzumy Robles | Family Support Specialist | HFA | $41,449 |
| Jasmine Rios-Alvarado | Community Health Worker | Health Project | $39,977 |
| Shirien H Hamed | Community Health Worker | Collective Impact | $38,511 |
| Bethany A Argueta Lopez | Health Clerk | WIC | $37,032 |
| Dianne Alvarez Bell | Community Health Interpreter | Community Health | $36,995 |
| Dodi L Ouderkirk | Central Navigator | Collective Impact | $34,909 |
| Jennifer I Carreno | Executive Assistant | Administration | $34,893 |
| Amisadai Cortez | Family Support Specialist | HFA | $30,865 |
| Celia C Webb | Business Manager | Administration | $30,417 |
| Angela C Bennett | Administrative Secretary | Community Health | $29,539 |
| Cristy P Sanchez Aleman | Health Clerk | WIC | $28,822 |
| Fernando Sanchez | Health Project Manager | Health Project | $22,673 |
| Alexis M Thompson | Breastfeeding Peer Counselor | WIC | $19,830 |
| Elizabeth M Perez | Environmental Health Specialist | Environmental Health | $17,563 |
| Christie S Busboom | Immunization Professional | Community Health | $13,720 |
| Mckenzie L Hatch | Environmental Health Specialist | Environmental Health | $13,554 |
| Jessica S Green | Environmental Health Specialist | Environmental Health | $13,164 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.