Employee list sorted by total pay — You are on page 2.
Name | Title | Total Pay |
---|---|---|
Joseph Gray | POLICE OFFICER | $100,051 |
Michael Legband | POLICE OFFICER | $99,736 |
Troy Boyle | POLICE OFFICER | $99,124 |
Karen A Wrigley | POLICE OFFICER | $99,018 |
Marcus W Larr | POLICE OFFICER | $98,986 |
Kirk Meyer | POLICE SERGEANT | $98,838 |
Michael Holm | POLICE OFFICER | $96,376 |
John Kolbe | POLICE OFFICER | $95,894 |
Harold Hessig | POLICE OFFICER | $95,698 |
Jessica Manning | POLICE OFFICER | $95,421 |
Ashley Meyers | POLICE OFFICER | $94,659 |
Earl H Johnson | POLICE OFFICER | $94,422 |
Travis Shafer | POLICE OFFICER | $93,851 |
Shalen L Shivers | POLICE OFFICER | $93,381 |
Zachary Stalder | POLICE OFFICER | $93,116 |
David Saum | POLICE OFFICER | $92,871 |
Daniel J Walkewicz | POLICE OFFICER | $92,800 |
Joshua Marrs | POLICE OFFICER | $91,584 |
Michael Smutny | POLICE OFFICER | $91,093 |
James Severn Iii | POLICE OFFICER | $91,014 |
Michael A Treinen | POLICE OFFICER | $90,835 |
Jeffrey T Keefe | POLICE OFFICER | $90,604 |
Pamela A Volk | POLICE OFFICER | $90,602 |
Timothy Janda | POLICE OFFICER | $89,959 |
Aaron Jezek | POLICE OFFICER | $89,323 |
Ryan J Ludlow | POLICE OFFICER | $87,985 |
Dylan J Cass | POLICE OFFICER | $87,393 |
Ryan Croghan | Intelligence Analyst | $87,322 |
Andrew P Jansen | POLICE OFFICER | $87,131 |
Tony L Paulsen | POLICE OFFICER | $86,889 |
Charles E Shell | POLICE OFFICER | $85,522 |
James T Kripal | POLICE OFFICER | $80,922 |
David Stukenholtz | Assistant Police Chief | $80,886 |
Pablo Solorio | POLICE OFFICER | $80,451 |
Tyler K Andahl | POLICE OFFICER | $79,864 |
Jonathan D Hobbs | POLICE OFFICER | $78,083 |
David J Bafaro | POLICE OFFICER | $77,365 |
Joseph E Lester | POLICE OFFICER | $77,234 |
Karen Eidenmiller | BUSINESS MANAGER | $76,793 |
Andrew Monay | POLICE OFFICER | $76,270 |
Troy D Bendickson | POLICE OFFICER | $76,064 |
Grant T Sparr | POLICE OFFICER | $75,403 |
Evan C Swanson | POLICE OFFICER | $74,731 |
Crystal R Kenny | POLICE OFFICER | $74,492 |
Savanah L Betts | POLICE OFFICER | $74,488 |
Brandy C Valdez | POLICE OFFICER | $73,935 |
Marco A Carrillo-Revolorio | POLICE OFFICER | $73,930 |
Kenneth R Safford Jr. | POLICE OFFICER | $73,003 |
Heather L Scholl | POLICE OFFICER | $72,923 |
Nathan A Moore | POLICE OFFICER | $71,993 |
The City of Bellevue provided a “regular earnings” number, which we called salary, and a gross pay number, which we called total. We subtracted the salary from the total to create “additional pay.”
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.