Employee list sorted by total pay — You are on page 9.
Name | Title | Total Pay |
---|---|---|
James Robert Short | Police Officer | $92,905 |
Maria De Jesus Silva | Public Safety Dispatcher | $47,545 |
Erin E Sims | Forensic Lab Manager | $112,771 |
Taylor Madison Sims | Police Officer | $86,020 |
Kevin Geoffrey Sladek | Police Officer | $86,020 |
Jeffrey S Sorensen | Police Sergeant | $112,201 |
Alex Charles Stahl | Police Officer | $96,539 |
Chad M Staley | Police Officer | $96,539 |
Shasta L Starkey | Senior Public Safety Dispatcher | $66,701 |
Shane Allen Starr | Public Safety Dispatcher | $51,592 |
Matthew J Stegman | Police Officer | $96,539 |
Margriet J Stelling | Professional/Technical Worker | $50,712 |
Ryan Joseph Sternhagen | Police Officer | $82,776 |
Jason J Stille | Assistant Chief of Police | $150,380 |
Alex J Stover | Police Sergeant | $101,421 |
Amy Marie Strode | Police Officer | $76,644 |
Thomas S Stumbo | Property and Evidence Technician | $60,900 |
Patrick Knighton Sullivan | Police Officer | $89,390 |
Thomas J Svehla | Technology Support Specialist II | $89,457 |
Nathan Thomas Svitak | Police Officer | $86,020 |
Adem Talundzic | Police Officer | $73,757 |
Olivia Anita Taylor | Police Records Technician | $48,618 |
Jesse Douglas Tenney | Police Officer | $86,020 |
Margaret Elizabeth Thomas | Police Officer | $76,644 |
Amanda Richelle Tieso | Police Records Technician | $48,618 |
Jeffery A Tipton | Police Officer | $86,020 |
Trisha Jane Todd | Crime Analyst | $65,682 |
David Toft | Police Officer | $86,020 |
Tina L Topil | Police Records Technician | $51,838 |
Deanna L Toupin | Police Sergeant | $112,201 |
Tu A Tran | Police Sergeant | $112,201 |
Phillip Mq Tran | Police Sergeant | $104,892 |
Patrick E Tucker | Police Officer | $96,539 |
Elizabeth Hope Ulmer | Senior Public Safety Dispatcher | $64,908 |
Kirby Alan Urbanek | Police Officer | $79,647 |
Jeffrey W Urkevich | Police Sergeant | $104,892 |
Hunter Michael Vedder | Public Safety Dispatcher | $48,859 |
Nicholas Gene Vest | Police Officer | $89,390 |
Joseph M Villamonte | Police Officer | $96,539 |
Taylor Alexis Voboril | Identification Lab Technician | $61,079 |
Andrew J Vocasek | Police Sergeant | $112,201 |
Christopher M Vollmer | Police Sergeant | $108,478 |
Nathaniel R Wagner | Police Sergeant | $101,421 |
Brock M Wagner | Police Officer | $96,539 |
Marae Roxanne Wagner | Public Safety Dispatcher | $51,592 |
Edward Clarence Walters | Police Officer | $79,647 |
Michael J Wambold | Police Officer | $96,539 |
Thomas W Ward | Police Sergeant | $112,201 |
Dodi L Warne | Police Records Supervisor | $70,231 |
Christopher M Weber | Police Sergeant | $108,478 |
The City of Lincoln only provided an annualized full time salary figure. It does not include overtime and does not represent the gross pay received by individual employees.
07.Transportation and Utilities Department
09.Parks and Recreation Department
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.