Employee list sorted by total pay — You are on page 6.
Name | Title | Total Pay |
---|---|---|
Eric I Cohen | Fire Apparatus Engineer | $104,286 |
Alexander Emerson | Fire Apparatus Engineer | $104,283 |
Kevin J Meschede | Fire Captain | $104,245 |
Matthew D Tennant | Fire Captain | $104,216 |
Paul A Maez | Firefighter | $104,050 |
Brandon A Wilson | Firefighter | $104,043 |
Scott J Kinghorn | Fire Captain | $103,862 |
Carl J Milone | Firefighter | $103,781 |
Christopher C Chattin | Fire Apparatus Engineer | $103,767 |
Che R Garcia | Fire Apparatus Engineer | $103,685 |
Philip L Gilman | Fire Apparatus Engineer | $103,595 |
David C Parker | Fire Apparatus Engineer | $103,447 |
Alex C Ochoa | Fire Captain | $103,388 |
Jesse L Nielsen | Fire Apparatus Engineer | $103,338 |
Jeffrey L Holdsworth | Fire Apparatus Engineer – Drop | $103,289 |
Steven G Headley | Fire Apparatus Engineer – Drop | $103,227 |
Brandon J Stennis | Fire Apparatus Engineer | $103,200 |
Timothy J Kunz | Fire Apparatus Engineer | $102,996 |
Mark A Feldman | Firefighter | $102,659 |
Richard R Buesing | Firefighter | $102,317 |
Samuel M Douchey | Firefighter | $102,248 |
Dru C Taylor | Firefighter | $102,103 |
Jesse T Georges | Fire Captain | $102,018 |
Kyle J Herber | Fire Captain | $101,960 |
James J Mcnew | Firefighter – Drop | $101,945 |
Robert A Andersen | Fire Captain – Paramedic | $101,664 |
Rex A Ruth | Firefighter | $101,505 |
Christopher R Vacek | Firefighter | $101,420 |
Jonathan W Woolery | Firefighter | $101,387 |
Vincent G Lombardo | Firefighter | $101,379 |
Justin P Andersen | Fire Apparatus Engineer | $101,268 |
Daniel E Zeleny | Firefighter | $101,267 |
Jeremy C Pojar | Fire Captain | $101,263 |
Nicholas S Mckenzie | Fire Apparatus Engineer | $101,054 |
David H Studsdahl | Fire Apparatus Engineer | $100,958 |
Steven A Schack | Firefighter | $100,927 |
Kyle M Gingerich | Fire Apparatus Engineer | $100,786 |
Steven E Leclair | Firefighter | $100,770 |
Steven M Conlin | Fire Apparatus Engineer | $100,755 |
Marc J Skradski | Fire Apparatus Engineer | $100,554 |
Steven J Doughty | Firefighter | $100,378 |
David P Kirby | Fire Apparatus Engineer | $100,319 |
Daniel E Stewart | Fire Apparatus Engineer | $100,259 |
Tobin D Ingram | Fire Apparatus Engineer | $100,137 |
Bernard W Wierzbicki | Fire Apparatus Engineer | $99,870 |
Stephen E Luethge | Firefighter | $99,810 |
Timothy V Anderson | Firefighter | $99,709 |
Brian K Demery | Fire Apparatus Engineer | $99,691 |
Anthony J Koesters | Firefighter | $99,649 |
Derek W Panneton | Firefighter | $99,620 |
The City of Omaha provided an annual salary and overtime total for each employee. We combined those numbers to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.