Payroll data for FY23-24
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Theresa Grove | Director/RN | Dakota County | $63,642 |
| Jennifer Ankerstjerne | Grant Coordinator | Dakota County | $48,353 |
| Yesica Saldana Cisneros | CHW | Dakota County | $46,157 |
| Chloe Coover | ERC | Dakota County | $45,708 |
| Courtney Swick | LPN | Dakota County | $40,535 |
| Johanna Marquez | Secretary | Dakota County | $27,570 |
| Mohamud Ibrahim | CHW | Dakota County | $1,851 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.