Top 50 shown sorted by total pay
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Emeka Anyanwu | Chief Executive Officer | Lincoln Electric System | $587,083 |
| Shelley Sahling-Zart | Vice President, CCR & General Counsel | Communications & Corp Records Division | $368,277 |
| Emily Koenig | Vice President, Financial Services & CFO | Financial Services Division | $360,111 |
| Paul Crist | Vice President, Energy Delivery | Energy Delivery Division | $321,664 |
| David Malcom | Vice President, Technology Services_CTO | Technology Services | $317,150 |
| Jason Fortik | Vice President, Power Supply | Power Supply Division | $315,707 |
| Patricia Owen | Vice President, Corporate Operations | Executive Office | $282,727 |
| Lisa Hale | Vice President, Customer Services | Customer Services Division | $282,390 |
| Kristopher Bratt | Specialist, Generation TBGS | TBGS Operations | $208,163 |
| Richard Hasenpflug | Crew Leader, Trans & Distr Construction | TD North 1A | $207,252 |
| James Dutton | Director, Generation Operations | Generation Operations | $206,451 |
| Dillon Mowry | Crew Leader, Trans & Distr Construction | TD South 3B | $204,641 |
| Scott Benson | Manager, Resource & Trans Planning | Resource & Transmission Planning | $195,852 |
| Stephen Bartunek | Night Service Technician | TD North 3 | $194,483 |
| Dennis Florom | Manager, Energy & Environmental Oper | Energy and Environmental Operations | $192,643 |
| John Linscott | Manager, Trans & Distribution | Trans & Distribution South | $191,404 |
| Tim Jarecke | Specialist, Generation TBGS | TBGS Operations | $190,450 |
| Paul Ladd | Manager, Substation | Substation | $188,558 |
| Jonathan Jakub | Manager, Enterprise Solutions | Enterprise Solutions | $187,107 |
| Jason Eisenmann | Crew Leader, Trans & Distr Construction | TD North 3B | $186,932 |
| Richard Grabow | Associate General Counsel | Corporate Governance & Records | $185,118 |
| Joel Dagerman | Manager, System Planning & Asset Mgmt | Asset Management & Planning | $184,628 |
| Travis Burdett | Manager, Trans & Distribution | Trans & Distribution North | $179,730 |
| Mitchell Deisley | Crew Leader, Trans & Distr Construction | TD North 1B | $179,177 |
| Dustin Thorne | Manager, Cyber Security | Cyber Security | $179,173 |
| Michael Mullendore | Crew Leader, Trans & Distr Construction | TD South 1A | $177,166 |
| Brian Bellows | Night Service Technician | TD South 2 | $175,691 |
| Tyson Chambers | Manager, Terry Bundy Generating Station | Terry Bundy Generation Station | $175,436 |
| Michael Bousquet | Night Service Technician | TD South 2 | $174,808 |
| Eric Ruskamp | Manager, Regulatory Compliance | Regulatory Compliance | $173,411 |
| Todd Bowman | Manager, Rokeby Generating Station | Rokeby Generation Station | $172,980 |
| Joseph Cave | Manager, System Operation | System Operation | $172,609 |
| Name Withheld | Energy Market Operator | Energy Market Operations | $170,967 |
| Name Withheld | Supervisor, Energy Management | Energy Management | $170,068 |
| Name Withheld | Energy Market Operator | Energy Market Operations | $169,704 |
| Tyler Baker | Supervisor, Trans_Distr Construction | TD North 3 | $169,187 |
| Robert Gray | Night Service Technician | TD South 2 | $168,791 |
| Bryan Willnerd | Manager, Treasury & Risk Management | Treasury and Risk Management | $168,126 |
| Michael Murphy | Manager, Information Infrastructure_Gov | Information Infrastructure | $168,118 |
| Wade Obermier | Line Technician 1st Class | TD South 3C | $167,443 |
| Marc Shkolnick | Manager, Energy Services | Energy Services | $167,197 |
| Alex Frickel | Line Technician 1st Class | TD South 1B | $167,151 |
| Patrick Gans | Supervisor, Business Solutions | Business Solutions | $166,963 |
| Nate Neemann | Line Technician 1st Class | TD South 2A | $166,959 |
| Bruce Hunke | Line Technician 1st Class | TD North 3B | $166,305 |
| Jesse King | Specialist, Generation TBGS | TBGS Operations | $165,870 |
| David Sehi | Supervisor, Trans_Distr Construction | TD North 2 | $165,658 |
| Nathan Bird | Manager, Communications Infrastructure | Communications Infrastructure | $165,566 |
| Joseph Biegler | Line Technician 1st Class | TD South 3B | $165,164 |
| Joshua West | Specialist, Generation TBGS | TBGS Operations | $165,108 |
Budgeting and Financial Planning
Business Solutions Customer & Financial
Business Solutions Development
Business Solutions Enterprise Asset Mgmt
Communications & Corp Records Division
Corporate Governance & Records
Customer & Corporate Communications
Energy and Environmental Operations
Energy Market Optimization_Settlements
Occupational Health and Wellness
Protection & Controls Technology
Resource & Transmission Planning
RGS Operations and Maintenance
Substation Construction & Maintenance
Substation Protection & Controls Eng
Talent Acquisition and Development
Terry Bundy Generation Station
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.