Payroll data for 2024
Top 50 shown sorted by total pay
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Christopher Lamberty | Executive Director | Administration | $180,129 |
| Stanley Sunblade Jr | Assistant Director | Business/Finance | $145,560 |
| James Mahoney | Maintenance Manager | Maintenance | $107,892 |
| Dan Brown | Human Resources Manager | Administration | $107,544 |
| James Loos | IT Manager | IT | $106,287 |
| Jodie Williams | Tenant Based Housing Manager | Tenant Based Housing | $100,584 |
| Susan Tatum | Tenant Services Manager | Tenant Services | $100,053 |
| Lori Cheloha | Accountant | Business/Finance | $93,336 |
| Karen Nichols | Leasing Supervisor | Leasing | $93,335 |
| Dayna Krannawitter | FRC Coordinator | Tenant Services | $88,884 |
| Ruth Sorensen | Housing Manager, Properties & Leasing | Leasing | $86,330 |
| Robert Goggins | Development Coordinator | Planning & Development | $84,601 |
| Joshua Hanshaw | Planning & Development Manager | Planning & Development | $84,532 |
| Corby Renard | Development Coordinator | Planning & Development | $82,604 |
| Shawn Servi | Assistant Maintenance Manager | Maintenance | $80,525 |
| Cheryl Munn | Program Integrity Coordinator | Tenant Based Housing | $78,557 |
| Name Withheld | Purchasing Agent | Business/Finance | $74,910 |
| Amanda West | inspections & front desk supervisor | Tenant Based Housing | $72,508 |
| Diana Drent | Office Manager | Maintenance | $71,164 |
| Name Withheld | Sr. Family Self Sufficiency Coordinator | Tenant Services | $71,155 |
| Name Withheld | IT Specialist | IT | $71,155 |
| Name Withheld | Sr. Housing Specialist – Data Integrity | Tenant Based Housing | $70,579 |
| Name Withheld | Resident Services Specialist | Tenant Services | $68,534 |
| Name Withheld | Maintenance Repair Worker | Maintenance | $68,133 |
| Name Withheld | Onsite Maintenance Repair Worker | Maintenance | $68,091 |
| Name Withheld | Onsite Maintenance Repair Worker | Maintenance | $67,559 |
| Amy Vajgrt | Housing Supervisor | Tenant Based Housing | $66,068 |
| Name Withheld | Leasing Agent | Leasing | $65,973 |
| Name Withheld | Accounting Specialist II | Business/Finance | $65,592 |
| Name Withheld | Onsite Maintenance Repair Worker | Maintenance | $65,535 |
| Name Withheld | Housing Specialist | Tenant Based Housing | $64,471 |
| Name Withheld | Accounts Receivable Specialist | Business/Finance | $64,222 |
| Name Withheld | Maintenance Repair Worker | Maintenance | $64,048 |
| Name Withheld | Onsite Maintenance Repair Worker | Maintenance | $63,779 |
| Name Withheld | Maintenance Repair Worker | Maintenance | $63,029 |
| Name Withheld | Housing Inspector | Tenant Based Housing | $61,956 |
| Name Withheld | Inspections Housing Specialist | Tenant Based Housing | $61,923 |
| Name Withheld | Housing Specialist | Tenant Based Housing | $60,482 |
| Name Withheld | Maintenance Repair Worker | Maintenance | $59,324 |
| Name Withheld | Housing Specialist | Tenant Based Housing | $57,721 |
| Name Withheld | Family Self Sufficiency Coordinator | Tenant Services | $57,671 |
| Name Withheld | Maintenance Repair Worker | Maintenance | $57,080 |
| Name Withheld | Family Support Specialist | Tenant Services | $56,842 |
| Name Withheld | Maintenance Repair worker | Maintenance | $56,678 |
| Name Withheld | Leasing Agent | Maintenance | $55,435 |
| Name Withheld | Maintenance Service Clerk | Maintenance | $55,053 |
| Name Withheld | Inventory Controller | Maintenance | $54,772 |
| Name Withheld | Housing Specialist | Tenant Based Housing | $54,625 |
| Name Withheld | Maintenance Repair Worker | Maintenance | $54,517 |
| Name Withheld | Administrative Coordinator | Administration | $54,356 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.