Payroll data for 2024
| Name | Title | Total Pay |
|---|---|---|
| Joshua Bettenhausen | Customer Contact Specialist II | $56,346 |
| Kelly Sanne | Meter Data Controller | $0 |
| Yasmin Villanueva | Customer Contact Specialist I | $0 |
| Julie Winkleblack | Customer Contact Specialist II | $0 |
| Karla Hoff | Customer Contact Specialist I | $0 |
| Leann Baker | Customer Contact Specialist II | $0 |
| Hollie Cummings | Customer Contact Specialist I | $0 |
| Jeff Nicholas | Customer Contact Specialist I | $0 |
| Shelly Saar | Customer Contact Specialist I | $0 |
| Meghan Riha | Customer Contact Specialist I | $0 |
| Gustavo Magana | Customer Contact Specialist I | $0 |
| Becky Hahn | Customer Contact Specialist II | $0 |
| Kate Lassila | Customer Contact Specialist I | $0 |
| Rebecca Whited | Customer Contact Specialist I | $0 |
| Jamie Sobotka | Customer Contact Specialist I | $0 |
| Laura Christiansen | Customer Services Leader | $0 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.