Payroll data for 2024
| Name | Title | Total Pay |
|---|---|---|
| Karla Miranda | Customer Contact Specialist II | $54,180 |
| Stephanie Peterson | Customer Contact Specialist I | $0 |
| Marisa Leise | Customer Contact Specialist II | $0 |
| Gina Kraemer | Customer Contact Specialist II | $0 |
| Jacquelyn North | Customer Contact Specialist II | $0 |
| Brienna Wurdeman | Customer Contact Specialist II | $0 |
| Christopher Babl | Customer Services Leader | $0 |
| Sergio Reyes | Customer Contact Specialist I | $0 |
| Angela Eggerling | Customer Contact Specialist II | $0 |
| Dana Krueger | Customer Contact Specialist II | $0 |
| Justin Bishop | Customer Contact Specialist I | $0 |
| Collin Glaser | Customer Contact Specialist I | $0 |
| Morgan Magwire | Customer Contact Specialist II | $0 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.