Payroll data for 2024
| Name | Title | Total Pay |
|---|---|---|
| Brenda Blatchford | Senior Projects Coordinator – Projects | $0 |
| Jason Hofer | Project Manager | $0 |
| Trina Norman | Technology Project Manager | $0 |
| Christopher Roehrich | Senior Projects Coordinator – Projects | $0 |
| Aubrey Alt | Senior Projects Coordinator – Projects | $0 |
| Eric Hays | Technology Project Manager | $0 |
| Michael Hasenkamp | Senior Project Manager – Projects | $0 |
| Donny Anderson | Senior Project Support Specialist | $0 |
| Guy Evasco | Senior Project Manager – Projects | $0 |
| Dennis Schroeder | Part-Time Engineer V – Delivery | $0 |
| David Schlautman | Senior Project Manager – Projects | $0 |
| Troy Hlavaty | Senior Projects Coordinator – Projects | $0 |
| Matthew Petersan | Project Manager | $0 |
| Travis Hill | Project Management Organization (PMO) Ma | $0 |
| Paul Brune | Senior Project Manager – Projects | $0 |
| Todd Stevens | Senior Project Manager – Projects | $0 |
| Shane Tschetter | Project Controller | $0 |
| Kathleen Olson | Senior Technology Project Manager | $0 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.