Payroll data for 2024
| Name | Title | Total Pay |
|---|---|---|
| Rory Berliner | Systems Operator | $147,873 |
| Jake Blackburn | Systems Operator | $116,808 |
| Kory Aase | Mechanical/Electrical Technician | $115,722 |
| John Oberg | Mechanical/Electrical Technician | $114,434 |
| Daniel Fleecs | Mechanical/Electrical Technician | $111,408 |
| Alex Sonneman | Mechanical/Electrical Technician | $107,692 |
| Leonard Engelhaupt | Hydro Operator | $81,904 |
| William Engelhaupt | Hydro Operator | $81,570 |
| Mark Tobiasson | Systems Operator | $0 |
| Paul Spencer | Hydro Operator Supervisor | $0 |
| Randy Carlock | Systems Operator | $0 |
| Wayne Beachy | Systems Operator | $0 |
| Justin Blessin | Systems Operator | $0 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.