Payroll data for 2024
| Name | Title | Total Pay |
|---|---|---|
| Kimberly Keeton | Foreign Material Exclusion Coordinator | $145,937 |
| Franklin Killingsworth | Utility Service Technician I | $133,973 |
| Benjamin Stanley | Maintenance Support Supervisor | $133,580 |
| Brian Stanley | Utility Service Technician I | $119,658 |
| Riley Gerdes | Utility Service Technician I | $116,618 |
| Trenton Joy | Utility Service Technician I | $110,796 |
| Trevor Harling | Utility Service Technician II | $96,444 |
| Lori Carnahan | Tool Crib Attendant | $89,984 |
| Eric Tanner | Utility Service Technician II | $66,165 |
| Kalem Saunders | Utility Service Technician II | $65,160 |
| Dawson Mertens | Utility Service Technician II | $63,182 |
| Tyler Mead | Utility Service Technician II | $57,580 |
| Jared Meiergerd | Utility Service Technician II | $49,027 |
| Gavin Knapp | Utility Service Technician II | $47,962 |
| Phillip Byfield | Utility Service Technician II | $27,650 |
| Shawn Bassinger | Utility Service Technician I | $24,486 |
| Penelope Coatney | Tool Crib Attendant | $0 |
| William Taylor | Nuclear Modifications Project Coordinato | $0 |
| Christopher Vinson | Nuclear Modifications Specialist | $0 |
| Daniel Boden | Utility Service Technician II | $0 |
| Tiah Becker | Maintenance Support Superintendent | $0 |
| Adam Rademacher | Maintenance Outage Coordinator | $0 |
| Russell Blex | Nuclear Facilities Maintenance Lead | $0 |
| Sandy Clark | Work Package Coordinator | $0 |
| Steven Sheldon | Maintenance Modifications Supervisor | $0 |
| Crystal Anderson | Tool Crib Attendant | $0 |
| David Furnas | Maintenance Shop Specialist | $0 |
| Mark Brown | Nuclear Modifications Specialist | $0 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.