Payroll data for 2024
| Name | Title | Total Pay |
|---|---|---|
| Mickey Joe | Training Manager | $354,689 |
| Andrew Dostal | Nuclear Instructor I | $235,494 |
| Andrew Vaughn | Simulator & Training Support Superintend | $203,634 |
| Timothy Mascareno | Nuclear Instructor I | $189,406 |
| Kevin Steimer | Nuclear Instructor I | $172,587 |
| Clyde Edgington | NRC Exam Specialist | $170,892 |
| Jamie Weiss | Nuclear Instructor I | $170,497 |
| Woody Klinger | Training Supervisor | $169,168 |
| Randy Perry | Training Supervisor | $168,342 |
| John St. Clair | Nuclear Instructor I | $159,179 |
| Jason Ostendorf | NRC Exam Specialist | $158,801 |
| Christopher Ely | Nuclear Instructor I | $158,755 |
| Jason Reynolds | Training Supervisor | $158,342 |
| Klinton Behrends | Nuclear Instructor I | $156,100 |
| William Dickerson | Nuclear Instructor I | $146,319 |
| John Kostecka | Nuclear Instructor II | $145,993 |
| Andrew Wamsley | Nuclear Instructor II | $144,059 |
| Jed Jacobitz | Nuclear Instructor I | $142,961 |
| John Casey | Nuclear Instructor II | $142,760 |
| Joel Hudson | Simulator Operations Specialist | $140,297 |
| Dana Baltensperger | Nuclear Instructor II | $140,043 |
| Nate Petersen | Nuclear Instructor II | $137,074 |
| Skyler Brandt | Simulator Software Specialist | $133,842 |
| Trevor Beatty | Nuclear Instructor I | $128,462 |
| Matthew Mickler | Nuclear Instructor I | $119,732 |
| Paul Huttenmaier | Nuclear Instructor II | $115,200 |
| Barbara Lee | General Employee Training Administrator/ | $105,733 |
| Warren Schwindt | Nuclear Instructor II | $97,278 |
| Richard Bennett | Nuclear Instructor I | $89,829 |
| Deanna Beatty | Administrative Assistant I | $68,127 |
| James Borer | Nuclear Instructor II | $48,832 |
| Julie Anderson | Training Applications Specialist | $0 |
| Dee Duering | Nuclear Instructor II | $0 |
| Derek Hedges | Nuclear Instructor II | $0 |
| Beau Morgan | Nuclear Instructor II | $0 |
| Alexzandra Paulus | Instructional Technologist | $0 |
| Andrea Bates | Training Supervisor | $0 |
| Kody Youngquist | Training Superintendent | $0 |
| Anthony Johnson | Training Superintendent | $0 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.