NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Bruce Rhodes | HVACR/Electrical Building Maintenance Te | $99,287 |
| Alexander Dodson | Facility Services Supervisor | $96,254 |
| Robert Moore | HVACR/Electrical Building Maintenance Te | $92,541 |
| Vernon Giboney | HVACR/Electrical Building Maintenance Te | $51,388 |
| Darren Johnson | Facility Services Supervisor | $50,989 |
| Austin Stamp | HVACR/Electrical Building Maintenance Te | $49,296 |
| Adicen Jones | Custodian II | $36,329 |
| Jason Kloepper | Facility Services Lead | $30,612 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.