| Name | Title | Department | Salary |
|---|---|---|---|
| Scott Schaneman | General manager | General | $121,275 |
| Travis Preston | Assistant manager | General | $88,042 |
| Paul Safford | Source water protection specialist | General | $80,000 |
| Danielle Madden | office manager | Administration | $76,797 |
| Kyle Ann Hopkins | Data & Outreach coordinator | Data Management and Outreach Department | $75,700 |
| Craig Uhrig | water resources coordinator | Water | $74,240 |
| Todd Filipi | Resource conservation coordinator | Resource conservation | $73,533 |
| Lydia Hendrickson | GIS coordinator | Geographic Information System (GIS) | $58,695 |
| Renay Smith | Secretary/Account payable clerk | Administration | $55,186 |
| Kenneth Ridgeway | Resource conservation technician | Resource conservation | $52,755 |
| Jody Fiscus | Water resources technician | Water | $51,769 |
| Seth Popp | Water resources technician | Water | $51,294 |
| Lynn Okicki | Natural resources technician | Water | $49,350 |
| Rebecca Schaneman | NRCS Clerk – Scottsbluff | NPNRD & NRCS Clerks | $46,191 |
| Geri Alworth | NRCS Clerk – Oshkosh | NPNRD & NRCS Clerks | $46,191 |
| Ethan Woehrle | Water resources technician | Water | $46,078 |
| Keelie Williamson | Natural tesources technician | Water | $46,078 |
| Paula Kihlthau | Data Managament Specialist | Data Management and Outreach Department | $44,687 |
| Terry Yeager | Water resources technician | Water | $44,500 |
| Kirstee Moore | Special projects coordinator in greenhouse | Greenhours & Special projects | $43,000 |
| Macy Elliot | Public Communications Specialist and Educator | Data Management and Outreach Department | $42,800 |
| Susan Kaufman | Receptionist/accounts receivables clerk | Administration | $19,994 |
| Samuel Ferrero | North Platte NRD | $15 | |
| Rylan Cline | North Platte NRD | $14 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.