Top 50 shown sorted by total pay
| Name | Title | Department | Total Pay |
|---|---|---|---|
| John G Winkler | GENERAL MANAGER | ADMINISTRATION | $205,726 |
| Martin P Cleveland | CONSTRUCTION ENGINEER | PROJECT MANAGERS | $187,984 |
| Amanda J Grint | ASSISTANT GENERAL MANAGER | PROJECT MANAGERS | $172,502 |
| Jean F Tait | ADMINISTRATIVE COORDINATOR | ADMINISTRATION | $141,482 |
| William E Warren | OPERATIONS & MAINTENANCE SUPERINTENDENT/PARK SUPERINTENDENT | O&M/PARKS | $127,784 |
| Terry L Schumacher | LAND AND WATER PROGRAMS COORDINATOR | FIELD OFFICES | $125,509 |
| Steven M Mcnaney | SURVEY/GIS COORDINATOR | SURVEY | $123,238 |
| Carey L Fry | SENIOR ACCOUNTANT | ACCOUNTING | $118,545 |
| William Brush | INFORMATION TECHNOLOGY MANAGER | IT | $108,969 |
| Lori A Laster | STORMWATER MANAGEMENT ENGINEER | PROJECT MANAGERS | $108,294 |
| Jennifer J Stauss Story | PUBLIC RELATIONS/EDUCATION PROGRAMS MANAGER | INFORMATION/EDUCATION | $99,881 |
| Ian O Ghanavati | WATER RESOURCES ENGINEER | PROJECT MANAGERS | $91,782 |
| Justin M Novak | PROJECT MANAGER | PROJECT MANAGERS | $91,526 |
| Eric Williams | NATURAL RESOURCES PLANNER | PROJECT MANAGERS | $90,811 |
| Charles J Zaugg | FIELD REPRESENTATIVE | FIELD OFFICES | $89,808 |
| Philip L Paitz | GROUNDWATER MANAGEMENT ENGINEER | PROJECT MANAGERS | $86,786 |
| Ryan T Trapp | ASSISTANT O&M SUPERINTENDENT | O&M/PARKS | $81,933 |
| Lance C Olerich | WATER SUPPLY SUPERINTENDENT | RURAL WATER | $81,759 |
| Martin W Nissen | DRAFTSMAN | SURVEY | $81,133 |
| Lowell Roeber | WATER SUPPLY/DISTRICT MAINTENANCE SUPERINTENDENT | RURAL WATER | $78,257 |
| Thomas J Pleiss | ASSISTANT PARK SUPERINTENDENT | O&M/PARKS | $78,230 |
| Joseph M Riebe | GIS SPECIALIST | SURVEY | $75,331 |
| Austen R Hill | EDUCATION PROGRAMS SUPERVISOR | INFORMATION/EDUCATION | $74,708 |
| Tracy Thompson | DISTRICT SECRETARY/HR ASSISTANT | ADMINISTRATION | $69,359 |
| Nicole S Gust | PURCHASING AGENT/FILES ADMINISTRATOR | ADMINISTRATION | $68,544 |
| Jonathan W Hansen | FIELD REPRESENTATIVE | FIELD OFFICES | $66,523 |
| Tyler J Roberts | WATER SUPPLY SUPERINTENDENT | RURAL WATER | $65,602 |
| Terry R Keller | MEDIUM EQUIPMENT OPERATOR | O&M/PARKS | $62,390 |
| Kaden Kneifl | FIELD REPRESENTATIVE | FIELD OFFICES | $62,317 |
| Jason T Schnell | MEDIUM EQUIPMENT OPERATOR | O&M/PARKS | $61,652 |
| Kevin L Schoepf | WATER SUPPLY OPERATOR | RURAL WATER | $61,559 |
| Kyra L Peterson | DISTRICT ACCOUNTANT | ACCOUNTING | $61,533 |
| Kaylyn R Kelley | NATURAL RESOURCES EDUCATOR | INFORMATION/EDUCATION | $60,121 |
| William J Benda | SURVEY CREW CHIEF | SURVEY | $59,850 |
| Joshua Matthies | HEAVY EQUIPMENT OPERATOR | O&M/PARKS | $59,842 |
| Deborah M Ward | FIELD OFFICE PROGRAM SPECIALIST | FIELD OFFICES | $59,834 |
| Terry A Knobbe | HEAVY EQUIPMENT OPERATOR | O&M/PARKS | $57,594 |
| Kalani Fortina | DISTRICT OFFICE SECRETARY | ADMINISTRATION | $55,334 |
| Randall C Lee | NATURAL RESOURCES CENTER BUILDING SUPERVISOR | ADMINISTRATION | $52,463 |
| Tsolmon Peters | IT SUPPORT TECHNICIAN | IT | $52,301 |
| Charles P Stanley | 319 PAPILLION CREEK WATERSHED COORDINATOR | FIELD OFFICES | $52,120 |
| Corey D Mackling | WATER SUPPLY OPERATOR | RURAL WATER | $51,776 |
| Mark D Wille | MEDIUM EQUIPMENT OPERATOR | O&M/PARKS | $51,333 |
| Lance Habell | WATER SUPPLY OPERATOR/MAINTENANCE TECHNICIAN | RURAL WATER | $51,266 |
| Kaden J Dawe | SURVEYOR/GIS TECHNICIAN/PIPE INSPECTOR | SURVEY | $49,952 |
| Julie A Graham | ACCOUNTING ASSISTANT | ACCOUNTING | $47,373 |
| Charles Wiegand | LEAD LAND STEWARD | O&M/PARKS | $47,156 |
| Kaleb J Kinzie | WATER SUPPLY OPERATOR | RURAL WATER | $47,074 |
| Tamara Tipton | FIELD OFFICE PROGRAM SPECIALIST | FIELD OFFICES | $41,305 |
| Mahkenna M Koinzan | FIELD OFFICE PROGRAM & ADMINISTRATIVE SPECIALIST | FIELD OFFICES | $40,316 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.