Payroll data for FY24-25
| Name | Title | Department | Salary |
|---|---|---|---|
| Galen J. Wittrock | General Manager | South Platte NRD | $114,109 |
| Ryan P Reisdorff | Asst. Manager | South Platte NRD | $98,124 |
| Travis A. Glanz | Water Resources Specialist | South Platte NRD | $85,138 |
| Chris Kaiser | Natural Resources Conservationist | South Platte NRD | $82,946 |
| Donald D. Davis | Administration | South Platte NRD | $64,673 |
| Tyler J Sanders | Water Resources Coordinator | South Platte NRD | $58,282 |
| Namanet Keller | District Secretary | South Platte NRD | $51,930 |
| Yolanda Hruska | Information and Education Coord. | South Platte NRD | $51,650 |
| Michelle D. Mcmillen | Field Office Sec. | South Platte NRD | $42,133 |
| M. Timothy Nolting | Oliver Tech. | South Platte NRD | $3,998 |
| Karen Reynolds | Oliver Tech. | South Platte NRD | $1,659 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.