Payroll data for FY23-24
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Jeremy Eschliman | Health Director | Administration | $119,239 |
| Katherine Mulligan | Planning Section Manager | Planning Section | $77,818 |
| Jesse Valenti | Finance Section Manager | Finance Section | $75,302 |
| Jacki Haley | Clinical Section Manager | Clinical Section | $71,781 |
| Jordan Anderson | Public Health Nurse RN | Clinical Section | $69,165 |
| Von Lutz | Clinical Section Manager | Clinical Section | $62,002 |
| Elizabeth Wiens | Public Health Nurse RN | Clinical Section | $60,111 |
| Aravind Menon | Epidemiologist | Administration | $59,396 |
| Haleigh Eschliman | Home Visitation Supervisor | Home Visitation | $56,462 |
| Hayley Jelinek | Health Educator | Planning Section | $54,929 |
| Erica Carpenter | Emergency & EH Supervisor | Planning Section | $52,390 |
| Rosa Pinon | Program Nurse | Clinical Section | $52,046 |
| Brent Roemmich | Billing Specialist | Clinical Section | $45,812 |
| Marilyn Warnken | Program Nurse | Clinical Section | $44,036 |
| Akaela Lieth | Marketing/Communication Coordinator | Planning Section | $43,382 |
| Andrea Shoemaker | Executive Assistant | Administration | $43,381 |
| Patricia Samuelson | Billing Specialist | Finance Section | $42,288 |
| Maria Barocio | Community Health Worker | Clinical Section | $40,749 |
| Brenna Bergstrom | Family Support Specialist | Home Visitation | $37,331 |
| Lyndsey Morris | Family Support Specialist | Home Visitation | $34,119 |
| Mckenzie Peterson | Environmental Health Specialist | Enviromental Health | $32,111 |
| Zander Wells | Data Analyst | Administration | $23,483 |
| Ashley Green | Environmental Health Worker | Enviromental Health | $20,122 |
| Nazarria Slagle | Community Health Worker | Clinical Section | $19,959 |
| Rita Kaul | Public Health Nurse RN | Clinical Section | $17,732 |
| Nikol Barroso | Family Support Specialist | Home Visitation | $12,523 |
| Alexia Klauz-Rohde | Community Health Worker | Clinical Section | $8,683 |
| Emily Beaver | PT Regular Health Educator | Planning Section | $7,721 |
| Kristy Kusek | PT Community Health Nurse PRN | Clinical Section | $1,935 |
| Renae Jacobson | PT Public Health Nurse (PRN) | Clinical Section | $189 |
| Yesenia Alcantar-Magana | Temp Billing Specialist (PRN) | Clinical Section | $160 |
| Cindy Huyser | Temp Billing Specialist (PRN) | Clinical Section | $72 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.