Payroll data for FY24-25
First 25 employees shown, listed in alphabetical order
| Name | Title | Department | Biweekly salary |
|---|---|---|---|
| Beverly J. Brabec | Legal Secy | Attorney | $0 |
| Claudia Castaneda | JV Diversion Officer | Attorney | $1,968 |
| Duke Drouillard | Deputy Atty | Attorney | $3,558 |
| Carol Fraham | Admin. Asst. | Attorney | $2,463 |
| Connie L. Giese | Office Mgr/Paralegal | Attorney | $2,977 |
| Micki Gilfry | County Clerk | County Clerk | $3,633 |
| Rose M Greitens | Assessment Asst II | Assessors | $2,335 |
| Julie K Grimm | Legal Asst. | Attorney | $1,843 |
| Christina A Hagelstien | Victim Serv & Audult Diversion | Attorney | $2,561 |
| Mitchell Hart | Head Appraiser | Assessors | $3,086 |
| Pamela Hopkins | County Attorney | Attorney | $4,441 |
| Kelly L. Irvin | Election Clerk | County Clerk | $1,947 |
| Elizabeth Maine | Legan Asst. | Attorney | $1,785 |
| Brandy Marshall | Assessors | Assessors | $0 |
| James Mccave | Deputy Atty | Attorney | $3,351 |
| Karen Mecseji | Legal Assistant | Attorney | $1,690 |
| Ivonne C Mueller | Legal Assistant | Attorney | $1,726 |
| Todd B. Nielsen | Building Inspector | Building Inspector | $0 |
| Cassie Peavy | Appraiser Asst III | Assessors | $2,280 |
| Michele Peters | Appraiser Asst II | Assessors | $1,820 |
| Gabriel Petersen | Appraiser Asst I | Assessors | $1,400 |
| Jared Roland | Deputy Atty | Attorney | $3,556 |
| Susan Schaller | Assessment Asst II | Assessors | $2,331 |
| Cooper Self | Deputy Atty | Attorney | $3,351 |
| Meggie O Studt | JV Diversion Director | Attorney | $2,390 |
Dodge County did not provide total pay or total salary information for FY24-25 employees. “Biweekly salary” is shown instead.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.