SALARIES, OVERTIME PAY & MORE
Explore 37,000+ employees in 14 organizations

Highest paid individuals
List sorted by total pay.
| Name | Title | Organization | Total pay |
|---|---|---|---|
| John Dent | Executive Vice President & Chief Nuclear | Nebraska Public Power District | $1,308,780 |
| Thomas Kent | President & Chief Executive Officer | Nebraska Public Power District | $967,113 |
| Luis Fernandez | President & CEO | Omaha Public Power District | $764,330 |
| Khalil Dia | Site Vice President | Nebraska Public Power District | $708,477 |
| Kevin Wailes | Chief Executive Officer | Lincoln Electric System | $585,042 |
| Billy Chapin | General Manager of Plant Operations | Nebraska Public Power District | $473,883 |
| John Mcclure | Executive Vice President External Affair | Nebraska Public Power District | $454,942 |
| Jeffrey Bishop | Vice President-Fin Srvcs & CFO | Omaha Public Power District | $450,780 |
| Troy Via | COO & VP Utility Operations | Omaha Public Power District | $434,239 |
| Kathleen Brown | VP & CIO -Bus Tech&Build Srvcs | Omaha Public Power District | $429,556 |
| Laura Kapustka | Executive Vice President & Chief Financi | Nebraska Public Power District | $425,666 |
| Jason Stairs | Director of Organizational Effectiveness | Nebraska Public Power District | $421,456 |
| Roger Donovick | Medical Services Director | State of Nebraska | $408,450 |
| Lisa Olson | Vice Pres – Public Affairs | Omaha Public Power District | $397,342 |
| Michael Spencer | Executive Vice President & Chief Operati | Nebraska Public Power District | $395,000 |
| Sidney A Kauzlarich | Medical Director | Douglas County | $392,587 |
| Bradley Bare | Work Control Manager | Nebraska Public Power District | $384,096 |
| Timothy Uehling | Senior Director FCS Decom | Omaha Public Power District | $376,776 |
| Deric Franklund | Assistant Operations Manager – Support R | Nebraska Public Power District | $373,168 |
| Daniel Buman | Director of Nuclear Oversight & Strategi | Nebraska Public Power District | $365,121 |
| Barry Parker | Shift Manager | Nebraska Public Power District | $363,021 |
| Shelley Sahling-Zart | Vice President, CCR & General Counsel | Lincoln Electric System | $349,118 |
| Troy Barker | Director of Engineering | Nebraska Public Power District | $344,021 |
| Amy Barker | Psychiatrist | State of Nebraska | $341,788 |
| Curtis Martin | Shift Manager | Nebraska Public Power District | $338,818 |
The Flatwater Free Press is building a new era of Nebraska news. Subscribe today »
Employee search
About this data
We publish this information because we are committed to supporting transparency in government, and as a resource for the public and journalists throughout the state. This database of compensation for Nebraska public employees is published by The Flatwater Free Press, a nonprofit and nonpartisan news organization. Learn more »
Support
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.
Organizations
| Organization | Employees |
|---|---|
| State of Nebraska | 18,337 |
| City of Omaha | 4,289 |
| Douglas County | 2,974 |
| City of Lincoln | 2,609 |
| Omaha Public Power District | 2,148 |
| Nebraska Public Power District | 1,814 |
| Lancaster County | 1,218 |
| Sarpy County | 852 |
| City of Grand Island | 780 |
| City of Bellevue | 538 |
| Lincoln Electric System | 532 |
| City of Kearney | 388 |
| Hall County | 300 |
| Buffalo County | 257 |