Top 50 shown sorted by total pay
Name | Title | Department | Pay rate ($/hr) |
---|---|---|---|
Nicholas Alexander | Deputy Sheriff | Sheriff | $39.02 |
Katelynn Allan | Legal Assistant | Public Defender | $19.67 |
Joseph Alumit | Corrections Officer | Jail/Corrections | $24.96 |
Harly Amy | Investigator | Sheriff | $39.99 |
Mandi Amy | Deputy County Attorney | Attorney | $52.82 |
Joseph Andersen | Sergeant | Sheriff | $43.30 |
Robert Anderson | Captain | Sheriff | $53.72 |
Kathleen Andrews | Office Manager | Extension | $20.00 |
Nathan Arehart | Deputy County Attorney | Attorney | $43.66 |
Jonathon Baughman | Community Service Officer | Sheriff | $26.48 |
Ashley Bear | Claims/ Payroll Assistant | Clerk | $21.74 |
Delaney Behrendt | Deputy Public Defender | Public Defender | $37.50 |
Steven Betke | Deputy Sheriff | Sheriff | $39.02 |
Frank J Bohac | Deputy Sheriff | Sheriff | $31.16 |
Drew Bohl | Administrative Assistant/ Comptroller | Building & Grounds/Facilities | $24.37 |
Drew Bohl | Corrections Officer | Jail/Corrections | $21.92 |
Terry Braden | Truck Driver/ Operator | Road/Highway Dept. | $27.99 |
Randy Brakhahn | Truck Driver | Road/Highway Dept. | $21.00 |
Nathan Brecht | Project Coordinator/ Locksmith/ Maintenance Tech | Building & Grounds/Facilities | $29.12 |
David Brinegar | Chief Deputy Public Defender | Public Defender | $50.90 |
Jeri Brisbin | Custodian Facility Coordinator | Building & Grounds/Facilities | $22.15 |
Michael Bristol | Patrol Operator | Road/Highway Dept. | $24.11 |
Lucas Brown | Patrol Operator | Road/Highway Dept. | $23.64 |
Brandon Brueggemann | Investigator | Sheriff | $39.99 |
James Bruner | Patrol Operator | Road/Highway Dept. | $25.08 |
Dallas Buck | Sprayer 2 | Weed District | $21.52 |
Mark Bydalek | Grader Operator | Road/Highway Dept. | $20.00 |
Juli Byrne | Sergeant | Jail/Corrections | $37.42 |
Kenneth Cady | Field Assistant | Assessor | $19.26 |
Anita Case | Surveyor Assistant | Surveyor | $27.12 |
Yessenia Castellanos | Corrections Officer | Jail/Corrections | $23.51 |
Heather Christensen | County Clerk | Clerk | $39.78 |
Jennifer Church | Truancy Case Manager | Attorney | $35.11 |
Katharine Collins | Deputy County Attorney | Attorney | $50.07 |
Oliver Combs | Seasonal Part time Maintenance Worker | Building & Grounds/Facilities | $17.08 |
Judith Cooley | Communications Officer | 911 Dispatch | $30.00 |
Heather Crowley | Communications Officer | 911 Dispatch | $21.65 |
Gordon Cudaback | Deputy Sheriff | Sheriff | $28.88 |
Shane Cudaback | Patrol Operator | Road/Highway Dept. | $24.59 |
Dennise Daniels | Zoning Administrator | Zoning/Flood Plain | $35.83 |
Heidi Darby | 4-H Youth Development Assistant | Extension | $20.00 |
Jann Davidson | Child Support Enforcement Worker | Attorney | $23.09 |
Kris Delehant | Heavy Equipment Operator | Road/Highway Dept. | $23.89 |
Nikki Duncan | Communications Officer | 911 Dispatch | $24.36 |
Scott Earhart | Deputy Sheriff | Sheriff | $39.99 |
Shawn Eatherton | County Attorney | Attorney | $65.09 |
Byron Eckhout | Patrol Operator | Road/Highway Dept. | $24.59 |
Clayton Edwards | Jail Sergeant | Jail/Corrections | $29.54 |
Mariah Elliott | Communications Officer | 911 Dispatch | $21.65 |
Sandra Espitia | Deputy Sheriff | Sheriff | $27.19 |
Buffalo County did not provide total pay for the 2023 year, but did provide hourly pay rates for employees.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.