Top 50 shown sorted by total pay
Name | Title | Department | Total Pay |
---|---|---|---|
Luis Fernandez | President & CEO | Corporate Executive | $764,330 |
Jeffrey Bishop | Vice President-Fin Srvcs & CFO | Executives | $450,780 |
Troy Via | COO & VP Utility Operations | Executives | $434,239 |
Kathleen Brown | VP & CIO -Bus Tech&Build Srvcs | Executives | $429,556 |
Lisa Olson | Vice Pres – Public Affairs | Executives | $397,342 |
Timothy Uehling | Senior Director FCS Decom | Decom Mgmt | $376,776 |
Timothy Mcareavey | Vice Pres – Customer Service | Executives | $335,750 |
Scott Focht | Vice Pres Corp Strategy&Govern | Executives | $323,023 |
Ted Maine | Plant Manager Decommissioning | Decom Mgmt | $312,591 |
Kevin Mccormick | Vice Pres Safety & Facilities | Executives | $311,681 |
Mckell Purnell | Vice President Human Capital | Executives | $303,090 |
Bradley Underwood | VP Systems Transformation | Executives | $297,547 |
Craig Longua | Assistant Plant Manager Ops | Operations | $276,084 |
John Thurber | Director Treasury&Finan Ops | Treasury&Financial Operations | $266,406 |
Mark Trumble | Director Ener Mark & Trad | Energy Marketing & Trading | $262,123 |
Gary Ruhl | Mgr Programs | Programs Fuels Supply | $258,030 |
Scott Eidem | Director Engineering Services | Energy Production Engineering | $248,845 |
Nina Swanson | Director Org Development | Org Development | $245,873 |
Randolph Hugenroth | Mgr Nuclear Oversight | Nuclear Oversight | $244,632 |
Steven Weaver | Working Line Crew Leader | Omaha Center | $241,082 |
Kelly Hough | First Class Machinist | North Omaha Maintenance | $237,359 |
Gary Martin | Construction Inspector | Transmission Engineering | $236,198 |
Rick Yanovich | Structured Deal&CongestTradMgr | Energy Marketing & Trading | $235,057 |
David Whisinnand | Sr Director Digital Transform | Digital Transformation | $233,053 |
Brian Kramer | Sr Director UtilOpsConst&Maint | Construction Maintenance | $229,108 |
Daniel Lenihan | Dir Transmission & Dist Plan | Trans & Dist Plan | $228,568 |
Roger Parkison | Unit Operator | North Omaha Operations | $224,608 |
Larry Chapin | Director Maintenance Services | Maintenance Services | $223,937 |
Jason Hiatt | Working Line Crew Leader | Omaha Center | $222,350 |
Mark Nissen | First Class Machinist | North Omaha Maintenance | $222,184 |
Dannie Buelt | Senior Director Major Projects | Major Projects | $221,035 |
Name Withheld Name Withheld | Sr Energy Coord Specl Projects | Energy Marketing & Trading | $220,806 |
Brent Sass | Line Technician | Omaha Center | $220,804 |
David Brettmann | Working Machinist Leader | North Omaha Maintenance | $220,725 |
Dwayne Pierce | Equipment Operator | North Omaha Operations | $220,039 |
Terry Holz | Working Line Crew Leader | Omaha Center | $219,692 |
Daniel Collins | Unit Operator | North Omaha Operations | $216,793 |
Robert Loges | Working Line Crew Leader | Omaha Center | $216,582 |
Lee O’Neal | Sr Director Operations Support | Operations Support | $216,189 |
Steven Wessling | Unit Operator | North Omaha Operations | $216,135 |
Scot Dasovic | Senior Line Crew Leader | Papillion Center | $215,612 |
Michael Rosenberger | Unit Operator | North Omaha Operations | $215,211 |
Aaron Chessareck | Line Technician | Omaha Center | $214,675 |
Jeffrey Jensen | Senior Journey Line Tech | Papillion Center | $213,975 |
Daniel Whisler | Mgr Rad Protection & Chemistry | Rad Protection/Chemistry | $213,293 |
Name Withheld Name Withheld | Mgr Energy Marketing | Energy Marketing | $213,199 |
Timothy Alberts | Senior I/C Tech | Nebraska City Maintenance | $212,845 |
Timothy O’Brien | Director Facilities | Facilities Services | $211,910 |
Steven Leiber | First Class Machinist | Nebraska City Maintenance | $210,645 |
Michael Sullivan | Unit Operator | North Omaha Operations | $209,788 |
Omaha Public Power District provided annualized salaries, hourly pay rate, overtime, and gross pay for 2023. We calculated an “other pay” category where the employee’s combined overtime and annualized salary was less than their gross pay. OPPD withheld the names of certain security personnel under statute §84-712.05(10).
Generation Strat & Origination
Technology Solutions Resources
Substation & System Protection
Transportation And Const Equip
Administrative-Executive Offic
Project Planning & Performance
Customer Operations Technology
Geospatial Tech&Design Support
Asset Management & Maintenance
T&D Integrated Work Management
Telecommunications Operat Tech
Risk Mgmnt & Compliance Govern
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.