Top 50 shown sorted by total pay
Name | Title | Department | Total Pay |
---|---|---|---|
James L Ristow | CITY ADMINISTRATOR | City Administrator | $193,751 |
Kenneth D Clary | POLICE CHIEF | Police | $168,990 |
Howard Banks | POLICE LIEUTENANT | Police | $158,633 |
Steven Betts | ASSISTANT FIRE CHIEF | Fire | $158,546 |
Richard Severson | FINANCE DIRECTOR | Finance | $152,870 |
Jay Kirwan | POLICE CAPTAIN | Police | $151,857 |
Perry Guido | FIRE CHIEF | Fire | $151,062 |
Andrew Jashinske | Assistant Police Chief | Police | $150,989 |
Joseph Milos | POLICE LIEUTENANT | Police | $146,372 |
Mark Elbert | Community Development Dir | City Administrator | $143,797 |
Kurtis Stroeher | POLICE CAPTAIN | Police | $141,052 |
Kurt M Strachota | BATTALION CHIEF | Fire | $140,397 |
Michael Pettit | POLICE LIEUTENANT | Police | $140,256 |
Mark Rohlfing | ASSISTANT FIRE CHIEF | Fire | $139,580 |
Brian Staskiewicz | BATTALION CHIEF | Fire | $139,075 |
Donald Gifford | BATTALION CHIEF | Fire | $137,007 |
Matthew Vetter | POLICE OFFICER | Police | $135,277 |
Chad Reed | POLICE LIEUTENANT | Police | $134,724 |
Timothy Melvin | POLICE CAPTAIN | Police | $134,521 |
John Stuck Jr | POLICE LIEUTENANT | Police | $134,414 |
Stephen Wagner | BATTALION CHIEF | Fire | $133,898 |
Thomas Dargy | Assistant Police Chief | Police | $130,584 |
Joseph Gibilisco | BATTALION CHIEF | Fire | $130,066 |
Kirk Schuster | BATTALION CHIEF | Fire | $128,624 |
Nicholas Greiner | POLICE SERGEANT | Police | $128,516 |
Carl Grubb | POLICE OFFICER | Police | $128,083 |
Ashley B Decker | HUMAN RESOURCES DIRECTOR | Admin Services | $127,916 |
Anthony Rogers | FIRE CAPTAIN | Fire | $124,715 |
Corey Brown | POLICE SERGEANT | Police | $124,703 |
Robert Page | POLICE OFFICER | Police | $124,136 |
Anthony Gibilisco | FIRE CAPTAIN | Fire | $123,498 |
Zeb Simones | POLICE OFFICER | Police | $123,063 |
Bryan Mercer | POLICE LIEUTENANT | Police | $121,004 |
Dontrell Ducker | POLICE SERGEANT | Police | $120,364 |
Jason Melrose | POLICE SERGEANT | Police | $119,645 |
Craig Haverty | POLICE SERGEANT | Police | $118,243 |
Kishan Manning | POLICE SERGEANT | Police | $117,871 |
Shari Lentsch | EMERG MEDICAL SERV SUPR | Fire | $117,060 |
Terry Rybar | PLUMBING/MECH INSPECTOR | Permits and Inspections | $117,056 |
Derek Bees | POLICE LIEUTENANT | Police | $116,740 |
Lindsey Betsworth | POLICE SERGEANT | Police | $116,588 |
Marcella Horton | Acct Reporting Comply Mgr | Finance | $115,704 |
James Shada | Deputy Director Parks&Rec | Recreation | $115,608 |
Donald Pleiss | POLICE SERGEANT | Police | $115,369 |
Robert Riggs | STREET SUPERINTENDENT | Streets | $115,128 |
John Mcdaniel | POLICE SERGEANT | Police | $114,988 |
Erin Mccormick | BATTALION CHIEF | Fire | $114,960 |
Dustin Franks | POLICE SERGEANT | Police | $114,312 |
Matthew Hoffman | POLICE SERGEANT | Police | $113,811 |
Sean Vest | POLICE SERGEANT | Police | $113,741 |
The City of Bellevue provided a “regular earnings” number, which we called salary, and a gross pay number, which we called total. We subtracted the salary from the total to create “additional pay.”
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.