Top 50 shown sorted by total pay
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Jay Kirwan | Assistant Police Chief | Police | $196,019 |
| Kenneth D. Clary | POLICE CHIEF | Police | $185,018 |
| James L. Ristow | CITY ADMINISTRATOR | Administration | $182,220 |
| Andrew Jashinske | Assistant Police Chief | Police | $175,426 |
| Steven Betts | ASSISTANT FIRE CHIEF | Fire | $164,902 |
| Brian Staskiewicz | BATTALION CHIEF | Fire | $159,699 |
| Richard Severson | FINANCE DIRECTOR | Finance | $159,009 |
| Perry Guido | FIRE CHIEF | Fire | $157,895 |
| Howard Banks | POLICE CAPTAIN | Police | $156,615 |
| Stephen Wagner | BATTALION CHIEF | Fire | $155,294 |
| Kurt M. Strachota | BATTALION CHIEF | Fire | $153,740 |
| Joseph Milos | POLICE LIEUTENANT | Police | $152,085 |
| Aimee Bataillon | City Attorney | Administration | $151,319 |
| Kurtis Stroeher | POLICE CAPTAIN | Police | $149,616 |
| Nicholas Greiner | POLICE LIEUTENANT | Police | $149,380 |
| Mark Rohlfing | ASSISTANT FIRE CHIEF | Fire | $147,880 |
| John Stuck Jr | POLICE CAPTAIN | Police | $147,544 |
| Michael Pettit | POLICE LIEUTENANT | Police | $146,260 |
| Donald Gifford | BATTALION CHIEF | Fire | $145,705 |
| Chad Reed | POLICE LIEUTENANT | Police | $144,604 |
| Anthony Rogers | FIRE CAPTAIN | Fire | $141,742 |
| Timothy Melvin | POLICE CAPTAIN | Police | $138,284 |
| David A. Goedeken | PUBLIC WORKS DIRECTOR | Public Works | $137,707 |
| Zeb Simones | POLICE SERGEANT | Police | $136,098 |
| Kirk Schuster | BATTALION CHIEF | Fire | $134,615 |
| Joseph Gibilisco | BATTALION CHIEF | Fire | $134,608 |
| Russ Herting | FIRE CAPTAIN | Fire | $134,097 |
| Ashley B. Decker | HUMAN RESOURCES DIRECTOR | Admin Services | $134,097 |
| Dontrell Ducker | POLICE SERGEANT | Police | $131,644 |
| Kishan Manning | POLICE SERGEANT | Police | $130,003 |
| Shari Lentsch | EMERG MEDICAL SERV SUPR | Fire | $129,860 |
| Bryan Mercer | POLICE LIEUTENANT | Police | $127,809 |
| Lindsey Betsworth | POLICE LIEUTENANT | Police | $125,307 |
| Michael C. Jarvis | POLICE OFFICER | Police | $124,960 |
| Robert Riggs | STREET SUPERINTENDENT | Public Works | $124,790 |
| Jason Melrose | POLICE SERGEANT | Police | $124,626 |
| Marcella Horton | Acct Reporting Comply Mgr | Finance | $123,291 |
| Daniel German | POLICE SERGEANT | Police | $123,252 |
| Matthew Hoffman | POLICE LIEUTENANT | Police | $123,029 |
| Derek Bees | POLICE LIEUTENANT | Police | $122,263 |
| Dustin Franks | POLICE LIEUTENANT | Police | $122,263 |
| Corey Brown | POLICE LIEUTENANT | Police | $122,154 |
| John F. Krager Iii | MGR OF ENGINEERING SVCS | Public Works | $121,632 |
| Jordan Spencer | POLICE OFFICER | Police | $120,603 |
| Larry Lampman | POLICE SERGEANT | Police | $119,780 |
| Craig Haverty | POLICE LIEUTENANT | Police | $119,735 |
| Donald Pleiss | POLICE SERGEANT | Police | $119,669 |
| Sean Vest | POLICE SERGEANT | Police | $119,649 |
| James Shada | Deputy Director Parks&Rec | Public Works | $119,099 |
| Tammi Palm | PLANNING DIRECTOR | Planning | $118,220 |
The City of Bellevue provided a “regular earnings” number, which we called salary, and a gross pay number, which we called total. We subtracted the salary from the total to create “additional pay.”
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.