Employee list sorted by total pay — You are on page 4.
Name | Title | Department | Total Pay |
---|---|---|---|
Andrew P Jansen | POLICE OFFICER | Police | $87,131 |
Joseph Bockman | CODE ENFORCEMENT | Code Enforcement | $87,130 |
Tony L Paulsen | POLICE OFFICER | Police | $86,889 |
Tyler W Wilkinson | FIREFIGHTER | Fire | $86,855 |
Andrew Lomax | FIRE CAPTAIN | Fire | $86,588 |
Charles Petersen | FIREFIGHTER | Fire | $86,510 |
John Cieslik | FIREFIGHTER | Fire | $86,212 |
Dustin Maw | FIREFIGHTER | Fire | $85,816 |
Charles E Shell | POLICE OFFICER | Police | $85,522 |
Susan Kluthe | CITY CLERK | City Clerk | $85,064 |
Keith Sanders | FIREFIGHTER | Fire | $84,456 |
George Lee | FIREFIGHTER | Fire | $84,019 |
Mark Blackburn | FOREMAN II Parks | Parks | $83,938 |
Marie Wood | PURCHASING AGENT | Finance | $83,683 |
Trevis A Schliep | FIREFIGHTER | Fire | $83,008 |
Lisa Rybar | EXECUTIVE SECRETARY | City Administrator | $82,721 |
Douglas Kraniewski | WW Foreman II | Wastewater | $82,399 |
Cody W Fouts | FIREFIGHTER | Fire | $82,398 |
John Hamby | AEO I Streets | Streets | $82,344 |
Ty O’Brien | FIREFIGHTER | Fire | $82,169 |
Alexander Hurd | Fire Apparatus Engineer | Fire | $82,107 |
Philip A Duckworth | FIREFIGHTER | Fire | $81,689 |
Bradley Rands | Foreman II Street | Streets | $81,646 |
Roger Witkovski | Sign and Signal Sup | Streets | $81,559 |
Joshua Hansen | FIREFIGHTER | Fire | $81,472 |
Matthew Rieple | FLEET FOREMAN | Fleet Maintenance | $81,462 |
Gabriel P Hoins | FIREFIGHTER | Fire | $81,230 |
James T Kripal | POLICE OFFICER | Police | $80,922 |
David Stukenholtz | Assistant Police Chief | Police | $80,886 |
Brandon Kallhoff | FIREFIGHTER | Fire | $80,794 |
Sean M Schrader | PUBLIC WORKS INSPECTOR | PW (Admin) | $80,763 |
Pablo Solorio | POLICE OFFICER | Police | $80,451 |
John Cook | PLUMBING/MECH INSPECTOR | Permits and Inspections | $80,402 |
Nathan Schenck | FIREFIGHTER | Fire | $80,176 |
Tyler K Andahl | POLICE OFFICER | Police | $79,864 |
Arnoldo Pineda | FIREFIGHTER | Fire | $79,667 |
Douglas R Clark | PUBLIC WORKS DIRECTOR | PW (Admin) | $79,502 |
Brendon Richardson | FIREFIGHTER | Fire | $79,182 |
Mitchell Brittain | FIREFIGHTER | Fire | $78,262 |
Jonathan D Hobbs | POLICE OFFICER | Police | $78,083 |
David J Bafaro | POLICE OFFICER | Police | $77,365 |
Edward Vansant | Fire Apparatus Engineer | Fire | $77,281 |
Joseph E Lester | POLICE OFFICER | Police | $77,234 |
Aimee Bataillon | City Attorney | City Attorney | $76,928 |
Eric Mixan | Fire Apparatus Engineer | Fire | $76,871 |
Karen Eidenmiller | BUSINESS MANAGER | Police | $76,793 |
Andrew Monay | POLICE OFFICER | Police | $76,270 |
Cameron Vick | SENIOR TECHNICIAN | Fleet Maintenance | $76,170 |
Troy D Bendickson | POLICE OFFICER | Police | $76,064 |
Daniel Driscoll | Foreman II Street | Streets | $75,784 |
The City of Bellevue provided a “regular earnings” number, which we called salary, and a gross pay number, which we called total. We subtracted the salary from the total to create “additional pay.”
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.