Employee list sorted by total pay — You are on page 2.
Name | Title | Department | Total Pay |
---|---|---|---|
Daniel German | POLICE SERGEANT | Police | $113,572 |
Jeremy Zink | BATTALION CHIEF | Fire | $110,621 |
Matthew Knight | PUBLIC WORKS ENGINEER II | PW (Admin) | $110,538 |
Julia Dinville | LIBRARY DIRECTOR | Library | $110,497 |
Robert Markve | POLICE SERGEANT | Police | $110,467 |
Scott Miller | POLICE SERGEANT | Police | $110,305 |
Larry Lampman | POLICE SERGEANT | Police | $109,964 |
David A Goedeken | PUBLIC WORKS DIRECTOR | PW (Admin) | $109,150 |
Michael C Jarvis | POLICE OFFICER | Police | $109,124 |
Chad Heller | POLICE OFFICER | Police | $108,786 |
David Chizek | POLICE OFFICER | Police | $108,571 |
Joshua Maguire | POLICE OFFICER | Police | $108,432 |
Francesco Guido | BATTALION CHIEF | Fire | $108,373 |
Michael Christensen | CHIEF BUILDING OFFICIAL | Permits and Inspections | $108,350 |
Christopher Abbott | POLICE OFFICER | Police | $108,061 |
Tammi Palm | PLANNING DIRECTOR | Planning | $106,496 |
Ben Burbridge | Paramedic Shift Superviso | Fire | $105,828 |
Jamey Murray | POLICE OFFICER | Police | $105,759 |
Jordan Spencer | POLICE OFFICER | Police | $105,329 |
Weston A Secrist | POLICE OFFICER | Police | $105,303 |
Michael Brazda | POLICE OFFICER | Police | $105,211 |
John Lowery Iii | POLICE OFFICER | Police | $104,623 |
Matthew Mcginn | POLICE OFFICER | Police | $104,458 |
Jonovan Hargiss | POLICE OFFICER | Police | $104,346 |
Annie E Mathews | Assistant City Attorney | City Attorney | $103,512 |
Brian Benshoof | POLICE SERGEANT | Police | $103,429 |
Ryan A Agustin | POLICE OFFICER | Police | $103,381 |
Joseph Bailey | POLICE OFFICER | Police | $103,141 |
Todd Jarosz | FLEET MAINT SUPERINTENDNT | Fleet Maintenance | $102,858 |
Zane Johnson | FIRE CAPTAIN | Fire | $102,746 |
Max Ceballo | FIRE CAPTAIN | Fire | $102,006 |
Russ Herting | FIRE CAPTAIN | Fire | $101,779 |
Cody Albrecht | POLICE OFFICER | Police | $101,682 |
Philip Davidson | Comm Relations Media Coor | Cable TV | $101,526 |
Larry Mason | Foreman II Street | Streets | $101,022 |
Kelly Vogel | Paramedic Shift Superviso | Fire | $100,742 |
Molly M Coon | POLICE OFFICER | Police | $100,144 |
Joseph Gray | POLICE OFFICER | Police | $100,051 |
Samuel Glover | Paramedic Shift Superviso | Fire | $99,995 |
Michael Legband | POLICE OFFICER | Police | $99,736 |
Adam Harris | FIREFIGHTER | Fire | $99,502 |
Troy Boyle | POLICE OFFICER | Police | $99,124 |
Jason Weber | Fire Apparatus Engineer | Fire | $99,119 |
Karen A Wrigley | POLICE OFFICER | Police | $99,018 |
Marcus W Larr | POLICE OFFICER | Police | $98,986 |
Kirk Meyer | POLICE SERGEANT | Police | $98,838 |
Troy Nawrocki | FIRE CAPTAIN | Fire | $97,352 |
Travis Nielsen | Fire Apparatus Engineer | Fire | $96,647 |
John Lessig Iii | FIREFIGHTER | Fire | $96,593 |
Michael Holm | POLICE OFFICER | Police | $96,376 |
The City of Bellevue provided a “regular earnings” number, which we called salary, and a gross pay number, which we called total. We subtracted the salary from the total to create “additional pay.”
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.