Top 50 shown sorted by total pay
Name | Title | Total Pay |
---|---|---|
Ryan L Schmitz | 0610-UTILITIES DIRECTOR | $217,849 |
Laura D Mcaloon | 0090-CITY ADMINISTRATOR | $211,624 |
Lynn M Mayhew | 0045-ASST UTILTIES DIR – PRODUCTION | $209,584 |
Travis W Burdett | 0043-ASST UTIL DIR-TRANSMISSION | $209,381 |
Keith J Kurz | 0515-PUBLIC WORKS DIRECTOR | $195,554 |
Chad M Nabity | 0138-COMMUNITY DEVELOPMENT DIRECTOR | $176,694 |
Cory J Schmidt | 0265-FIRE CHIEF | $176,131 |
Patrick J Brown | 0036-ASSISTANT CITY ADMINISTRATOR | $168,487 |
Matt S Walker | 0039-ASSISTANT PW DIR – WASTEWATER | $167,203 |
Todd R Mccoy | 0425-PARKS AND REC DIRECTOR | $161,065 |
Aaron M Schmid | 0445-HUMAN RESOURCES DIRECTOR | $154,723 |
Jonathan A Rosenlund | 0220-EMERGENCY MANAGEMENT DIRECTOR | $153,702 |
Kevin F Denney | 0475-POLICE CHIEF | $153,669 |
Paul D Roberts | 8110-SENIOR POWER PLANT OPERATOR | $150,104 |
Dale E Hilderbrand | 6020-POLICE LIEUTENANT | $146,473 |
Steve R Blayney | 0490-POWER PLANT OPER SUPERVISOR | $140,029 |
Rodney M Oliver | 8110-SENIOR POWER PLANT OPERATOR | $139,249 |
Randy A Leiser | 0195-ELE UNDERGROUND SUPT | $138,740 |
James D Duering | 0474-POLICE CAPTAIN | $138,605 |
Dean P Elliott | 0474-POLICE CAPTAIN | $138,586 |
Jason T Weatherly | 8110-SENIOR POWER PLANT OPERATOR | $138,521 |
Brian T Heeren | 8110-SENIOR POWER PLANT OPERATOR | $138,328 |
Stacy R Nonhof | 0050- ATTORNEY | $137,853 |
Bryan D Fiala | 0185-ELECTRIC DISTR SUPERINTENDENT | $137,688 |
Scott A Sekutera | 0533-REGULATORY & ENVIRONMENTAL SPC | $136,844 |
Larry J Christensen | 0190-ELECTRIC DISTRIBUTION SUPERVSR | $136,202 |
Russell M Blackburn | 0268-FIRE EMS CHIEF | $136,104 |
James D Pittman | 8110-SENIOR POWER PLANT OPERATOR | $135,918 |
Michael W Steinke | 0485-POWER PLANT MAINT SUPERVISOR | $134,627 |
Brandon L Riley | 6010-POLICE SERGEANT | $133,863 |
Royal D Kottwitz | 6020-POLICE LIEUTENANT | $133,500 |
Tylor J Robinson | 0500-POWER PLANT SUPERINTENDENT PGS | $133,289 |
Jeffrey S Hiegel | 8105-SENIOR POWER DISPATCHER | $133,201 |
Patrick J Dinnel | 8075-POWER DISPATCHER II | $132,913 |
Timothy G Johnson | 8090-POWER PLANT OPERATOR – PGS | $132,763 |
Timothy J Hiemer | 0270-FIRE OPERATIONS DIVISION CHIEF | $132,603 |
Travis S Spiehs | 0545-SENIOR ELECTRICIAL ENGINEER | $132,402 |
Jamie L Royer | 0538-SENIOR CIVIL ENGINEER | $131,426 |
Michael A Nelson | 6010-POLICE SERGEANT | $131,409 |
David J Vitera | 6020-POLICE LIEUTENANT | $131,265 |
Nicolas R Supencheck | 8090-POWER PLANT OPERATOR – PGS | $131,094 |
Stanley E Steele | 6010-POLICE SERGEANT | $130,534 |
Scott P Bauer | 0190-ELECTRIC DISTRIBUTION SUPERVSR | $128,392 |
Tracy G Martin | 8075-POWER DISPATCHER II | $128,308 |
Travis S Eide | 8110-SENIOR POWER PLANT OPERATOR | $127,993 |
Justin M Slizoski | 6010-POLICE SERGEANT | $127,326 |
Celine D Swan | 0340-LIBRARY DIRECTOR | $126,781 |
Jerrod L Wood | 8010-ELECTRIC UNDERGROUND CREWCHIEF | $126,372 |
Timothy G Luchsinger | 0610-UTILITIES DIRECTOR | $125,740 |
Ranae M Edwards | 0100-CITY CLERK | $125,416 |
The City of Grand Island provided total earnings for the year 2023. It did not separate the earnings into base salary or overtime categories.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.