Employee list sorted by total pay — You are on page 7.
Name | Title | Total Pay |
---|---|---|
Rachael A Stramel | 9690-STORMWATER PROGRAM MNGR | $76,044 |
Chris A Casteel | 8175-WATER MAINTENANCE WORKER | $75,827 |
Bradley J Foster | 4020-HORTICULTURIST | $75,751 |
Julie A Baquet | 0570-SR PUBLIC SAFETY DISPATCHER | $75,578 |
Michael A Dekker | 5010-FIREFIGHTER/PARAMEDIC | $75,454 |
Charles M Taylor | 1127-PLUMBING INSPECTOR | $75,440 |
Daniel R Neville | 0239-EQUIPMENT OPERATOR-GREENSITE | $75,144 |
Todd J Yost | 1077-ENGINEERING TECHNICIAN II – PW | $74,517 |
Mark V Kosmicki | 0240-EQUIPMENT OPERATOR-LANDFILL | $74,280 |
Kerry E Garza | 0633-VICTIM ASSISTANCE UNIT COORDIN | $74,198 |
Paul M Burns | 4010-EQUIPMENT OPERATOR-STREETS | $73,933 |
John D Buchfinck | 1077-ENGINEERING TECHNICIAN II – PW | $73,677 |
Zachary R Harston | 6005-POLICE OFFICER | $73,536 |
Steven A Greenland | 9726-WASTEWATER PLANT OPERATOR II | $73,491 |
James M Hale | 5015-FIRE CAPTAIN-FIRE DEPT | $73,265 |
Melissa R Poe | 0570-SR PUBLIC SAFETY DISPATCHER | $73,252 |
Kassidy J Sok | 8168-UNDERGROUND TECHNICIAN | $73,146 |
Stephanie A Kelly | 1035-PUBLIC SAFETY DISPATCHER | $72,946 |
Bradley C Green | 9620-MAINTENANCE MECHANIC I | $72,776 |
Brian L Belitz | 9726-WASTEWATER PLANT OPERATOR II | $72,722 |
Melynda L Osterman | 1070-EMERGENCY MANAGEMENT COORDINAT | $72,638 |
Scott J Meyer | 8165-UTILITY WAREHOUSE CLERK | $72,394 |
Matthew T Beard | 9680-SENIOR EQUIPMENT OPERATOR | $72,342 |
Dwight B Richards | 1035-PUBLIC SAFETY DISPATCHER | $72,283 |
Sean C Schwieger | 8165-UTILITY WAREHOUSE CLERK | $72,245 |
Jeffry S Barnes | 1025-BUILDING INSPECTOR | $71,509 |
Gary L Christensen | 9620-MAINTENANCE MECHANIC I | $71,274 |
Macy N Diehl | 9723-WWTP LAB TECHNICIAN | $71,273 |
Dave S Chavez | 4010-EQUIPMENT OPERATOR-STREETS | $71,148 |
Briar V Burr | 0531-REC COORD AQTC60/30/10 SPLT-IN | $71,108 |
Lawrence M Buhrman | 0238-EQUIPMENT OPERATOR-TRNSFR STAT | $70,626 |
Celine M Richards-Zlomke | 1035-PUBLIC SAFETY DISPATCHER | $70,383 |
Shayla M Kerlin | 0570-SR PUBLIC SAFETY DISPATCHER | $70,321 |
Shayne A Murphy | 5020-LIFE SAFETY INSPECTOR | $70,090 |
Jacob A Irvine | 4070-TRAFFIC SIGNAL TECHNICIAN | $69,714 |
Caleb P Lind | 6005-POLICE OFFICER | $69,638 |
Travis M Sydzyik | 4040-MAINTENANCE WORKER -CEMETERY | $69,589 |
Travis L Shuda | 9625-MAINT WORKER WWTP | $69,326 |
Tara L Coon | 0529-RECREATION COOR-FIELDHOUSE | $69,136 |
Michelle L Vlach | 1107-PAYROLL CLERK | $69,088 |
Emily A Dexter | 0154-CUSTOMER TEAM LEADER | $68,863 |
Grant T Fox | 6005-POLICE OFFICER | $68,788 |
Sheri L Arnold | 1080-EVIDENCE TECHNICIAN | $68,786 |
Alicia J Jonak | 0005-ACCOUNTANT | $68,639 |
Drew D Morris | 5010-FIREFIGHTER/PARAMEDIC | $68,504 |
Brian K Brunk | 8057-METER READER | $68,300 |
Jennifer L Moseley | 9500-ACCOUNTING TECH WWTP | $68,176 |
Glen D Nelson | 9625-MAINT WORKER WWTP | $67,737 |
Deanna L Carlson | 0580-SOLID WASTE DIVISION CLERK | $67,672 |
Christopher D Hill | 8175-WATER MAINTENANCE WORKER | $67,608 |
The City of Grand Island provided total earnings for the year 2023. It did not separate the earnings into base salary or overtime categories.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.