Employee list sorted by total pay — You are on page 4.
Name | Title | Total Pay |
---|---|---|
Chris L Rerucha | 8141-SYSTEM TECHNICIAN-PGS | $103,860 |
Cory L Priester | 8140-SYSTEM TECHNICIAN – PCC | $103,808 |
Rob J Zobel | 8160-UTILITY TECHNICIAN PGS | $103,801 |
Doug F Broadwell | 8130-SENIOR SUBSTATION TECHNICIAN | $103,398 |
Bret D Renz | 6005-POLICE OFFICER | $103,330 |
Ryan E Todd | 6005-POLICE OFFICER | $103,308 |
Jeremy J Rogers | 0658-WWTP REG COMPL MNGR | $103,171 |
Roger A Hammond | 8141-SYSTEM TECHNICIAN-PGS | $102,743 |
Benjamin J Arrants | 6005-POLICE OFFICER | $102,733 |
Brian S Houser | 6005-POLICE OFFICER | $102,490 |
Derek J Miller | 6005-POLICE OFFICER | $102,299 |
Jason L Goosic | 8080-PWR PLNT MAINTNC MECHANIC PGS | $102,287 |
Jason R Mathews | 8140-SYSTEM TECHNICIAN – PCC | $102,042 |
Robert D Thornton | 6005-POLICE OFFICER | $102,000 |
Nicholas D Nolte | 1090-GIS COORDINATOR (IT DEPT) | $101,990 |
Judd D Garner | 8185-WIREWORKER II | $101,716 |
Robert J Fisher | 8055-MATERIALS HANDLER | $101,715 |
Roger L Scott | 0547-SR ENGINEERING TECHINCIAN WWTP | $101,108 |
Lloyd L Maire | 8185-WIREWORKER II | $100,927 |
Chad A Holmes | 8070-POWER DISPATCHER I | $100,874 |
David A Riddle | 0287-GIS COORDINATOR PW | $100,735 |
Michael L Krecklow | 8080-PWR PLNT MAINTNC MECHANIC PGS | $100,049 |
Henry J Mcfarland | 6005-POLICE OFFICER | $100,016 |
Wendy R Riley-Baker | 6005-POLICE OFFICER | $99,980 |
Edward M Klimek | 0110-CHIEF BUILDING OFFICIAL | $99,959 |
Chad S Seyler | 6005-POLICE OFFICER | $99,765 |
Kelly J Mendyk | 8125-SENIOR ENGINEERING TECHNICIAN | $99,759 |
Teresa L Maloy | 0450-HUMAN RESOURCES SPECIALIST | $99,738 |
Christopher R Fakkema | 6005-POLICE OFFICER | $99,732 |
Paul T Bykerk | 8185-WIREWORKER II | $99,700 |
Kurt W Spiehs | 8125-SENIOR ENGINEERING TECHNICIAN | $99,695 |
Toby L Badura | 8090-POWER PLANT OPERATOR – PGS | $99,549 |
David L Caldwell | 6005-POLICE OFFICER | $99,524 |
Jason L Cerny | 8090-POWER PLANT OPERATOR – PGS | $99,518 |
Brandon L Kluthe | 8185-WIREWORKER II | $99,516 |
James R Swanson | 0555-SW FOREMAN | $99,392 |
Eric L Vodehnal | 8185-WIREWORKER II | $99,302 |
Thomas D Zeckser | 8125-SENIOR ENGINEERING TECHNICIAN | $99,208 |
Tami S Herald | 0444-HR RISK MANAGEMENT/BNFTS COORD | $99,167 |
Toby J Yost | 8125-SENIOR ENGINEERING TECHNICIAN | $99,013 |
James M Brezenski | 8145-TREE TRIM CREW CHIEF | $98,815 |
Kurt A Frauen | 0556-SW FOREMAN TRANSFER STATION | $98,623 |
Wade E Bentley | 6005-POLICE OFFICER | $98,476 |
Rick L Ehlers | 6005-POLICE OFFICER | $98,458 |
Cayla C Larkins | 6005-POLICE OFFICER | $97,968 |
Tracy S Rhodus | 8080-PWR PLNT MAINTNC MECHANIC PGS | $97,941 |
Alexis P Rose | 6005-POLICE OFFICER | $97,535 |
Daniel R Douglas | 8125-SENIOR ENGINEERING TECHNICIAN | $97,410 |
Mark W Merrill | 0630-UTILITY WAREHOUSE SUPERVISOR | $96,921 |
Robert M Osberg | 6005-POLICE OFFICER | $96,543 |
The City of Grand Island provided total earnings for the year 2023. It did not separate the earnings into base salary or overtime categories.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.