Employee list sorted by total pay — You are on page 6.
Name | Title | Total Pay |
---|---|---|
Jessica L Hoback | 1057-CRIME ANALYST | $84,849 |
Jason W Schliep | 5005-FIREFIGHTER/EMT-FIRE DEPT | $84,755 |
Christian M Loseke | 8090-POWER PLANT OPERATOR – PGS | $84,178 |
Harvey H Langrehr | 5010-FIREFIGHTER/PARAMEDIC | $83,969 |
Scott M Cameron | 9624-LEAD MAINT WORKER WWTP | $83,937 |
Dustin A Schweitzer | 4055-SENIOR EQUIPMENT OPERATOR-STRT | $83,594 |
Shanna R Binderup | 0219-EMERGENCY MNGNT DEPUTY DIR | $83,517 |
Ryan J Cyboron | 5010-FIREFIGHTER/PARAMEDIC | $83,409 |
Jason M Selecman | 5005-FIREFIGHTER/EMT-FIRE DEPT | $82,780 |
Shaun N Klee | 0320-LIBRARIAN II | $82,277 |
Michael C Wagner | 4055-SENIOR EQUIPMENT OPERATOR-STRT | $82,239 |
Joshua D Karr | 9520-BIOSOLIDS TECHNICIAN | $81,945 |
Kurt S Griess | 1065-ELECTRICAL INSPECTOR | $81,625 |
John A Gannon | 8120-SR WATER MAINTENANCE WORKER | $81,555 |
Caden C Huenefeld | 5010-FIREFIGHTER/PARAMEDIC | $81,320 |
Dylan J Ferris | 5005-FIREFIGHTER/EMT-FIRE DEPT | $81,239 |
Ryan J Brenton | 8120-SR WATER MAINTENANCE WORKER | $81,186 |
Jill M Granere | 0100-CITY CLERK | $81,149 |
David G Scoggins | 1127-PLUMBING INSPECTOR | $80,886 |
Stephen D Heider | 4005-FLEET SERVICES MECHANIC | $80,669 |
Brian C Jelinek | 0660-WWTP CHIEF OPERATOR | $80,524 |
Chad R Michel | 5005-FIREFIGHTER/EMT-FIRE DEPT | $80,504 |
Justin J Caspersen | 0296-GRNDS MNGMNT CREW CHIEF PARKS | $80,472 |
Jeremy J Watson | 1020-AUDIO VIDEO TECHNICIAN | $80,444 |
Gregory A Macke | 1065-ELECTRICAL INSPECTOR | $80,266 |
Zachary D Slevin | 8135-SUBSTATION TECHNICIAN | $80,165 |
Albert Deleon | 4055-SENIOR EQUIPMENT OPERATOR-STRT | $80,149 |
Kelly T Connelly | 1025-BUILDING INSPECTOR | $79,696 |
Yolanda L Rayburn | 0440-PAYROLL SPECIALIST | $79,607 |
Jess L Duncan | 5005-FIREFIGHTER/EMT-FIRE DEPT | $79,169 |
Daniel S Goeke | 5005-FIREFIGHTER/EMT-FIRE DEPT | $79,096 |
Brandon L Otto | 6005-POLICE OFFICER | $78,644 |
Todd G Lechner | 5005-FIREFIGHTER/EMT-FIRE DEPT | $78,619 |
Cynthia J Wampole | 0415-OFFICE MANAGER POLICE DPT | $78,601 |
Randall E Dubbs | 0295-GRNDS MNGMT CREW CHIEF-CEM | $78,332 |
Mark S Mottl | 5005-FIREFIGHTER/EMT-FIRE DEPT | $78,102 |
Trevor T Wattier | 8040-LINEWORKER APPRENTICE | $77,893 |
Jared L Stutzman | 5005-FIREFIGHTER/EMT-FIRE DEPT | $77,780 |
Logan V Watts | 5010-FIREFIGHTER/PARAMEDIC | $77,739 |
Russell L Helmer | 0240-EQUIPMENT OPERATOR-LANDFILL | $77,735 |
Cory H Reiss | 8055-MATERIALS HANDLER | $77,620 |
Kasey S Thompson | 9625-MAINT WORKER WWTP | $77,402 |
Michael L Becker | 5005-FIREFIGHTER/EMT-FIRE DEPT | $77,226 |
Donald S Dunning | 8175-WATER MAINTENANCE WORKER | $77,164 |
Debra A Reynolds | 0580-SOLID WASTE DIVISION CLERK | $76,954 |
Joshua E Dvorak | 4055-SENIOR EQUIPMENT OPERATOR-STRT | $76,866 |
Kaden J Reimers | 8040-LINEWORKER APPRENTICE | $76,366 |
Sean R Schwartz | 9625-MAINT WORKER WWTP | $76,317 |
Chase T Evans | 8175-WATER MAINTENANCE WORKER | $76,263 |
Stephen L Seely | 0238-EQUIPMENT OPERATOR-TRNSFR STAT | $76,234 |
The City of Grand Island provided total earnings for the year 2023. It did not separate the earnings into base salary or overtime categories.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.