| Name | Title | Total Pay |
|---|---|---|
| Robert T Radcliffe | Dietitian | $96,293 |
| Barbara J Williamson | Food Service Supervisor | $79,961 |
| Susan M Coe | Dietitian | $75,254 |
| Raychelle L Gregory | Food Service Supervisor | $70,105 |
| Steven E Orsi | Cook | $56,700 |
| Sushma Adhikari | Cook | $56,335 |
| Theresa L Hircock | Dietetic Assistant | $56,028 |
| Thomas W Smith | Cook | $55,893 |
| Gary D Stallworth | Food Service Associate | $54,216 |
| Susan M Meisenbach | Food Service Associate | $51,563 |
| Keith D Wells | Food Service Associate | $51,221 |
| Alexander O Stallworth | Food Service Associate | $50,278 |
| Shelia M Shannon | Cook | $49,802 |
| Craig A Schmitz | Food Service Associate | $49,165 |
| Pamela J Jensen | Food Service Associate | $47,453 |
| Bibbi J Watkins | Food Service Associate | $46,014 |
| Kimberly A Stinson | Food Service Associate | $43,707 |
| Freddie M Brown | Data Entry Clerk | $43,322 |
| Keesha K Lindsey | Food Service Associate | $42,428 |
| Randal R Miller | Cook | $42,412 |
| Kenneth S Riter | Food Service Associate | $41,158 |
| Sharon K White | Food Service Associate | $39,818 |
| Jeremy L Mccoy | Cook | $38,197 |
| John P Baumstark | Cook | $36,282 |
| Jayadithya M (Jay) Senanayaka | NA | $34,415 |
| Keith A Tatum | Food Service Associate | $31,676 |
| Vanessa M Farley | Food Service Associate | $31,435 |
| Pamela S (Pam) Henderson | Food Service Associate | $31,252 |
| Leroy K Price | Food Service Associate | $18,848 |
| Jonathan R Cavanaugh | Cook | $17,168 |
| Sarah F Martinez | Food Service Associate | $16,541 |
| Lisa A Raible | Food Service Associate | $15,084 |
| Grace J Dsouza | Food Service Associate | $13,913 |
| Socorro M Lopez | Food Service Associate | $13,543 |
| Michel’Le Y Mcintosh | Food Service Associate | $13,527 |
| Joyce M Tolbert | Food Service Associate | $12,260 |
| Isaiah E Farias | Food Service Associate | $10,494 |
| Matthew J Alvey | Food Service Associate | $9,946 |
| Natassya L Hart | Food Service Associate | $9,719 |
| Randii L Logue | Food Service Associate | $8,772 |
| Mary M Howell | Food Service Associate | $8,379 |
| Liesl J Alvey | Food Service Associate | $8,345 |
| Treymayne C Boswell | Food Service Associate | $7,506 |
| Riley S Brown | Food Service Associate | $7,227 |
| Chloe B Mcnerney | Food Service Associate | $7,210 |
| Mark C Aita | Food Service Associate | $7,005 |
| Daniel Torres | Food Service Associate | $6,747 |
| Karen M Morales-Tello | Food Service Associate | $6,571 |
| Glenn R Jr Walker | Food Service Associate | $6,338 |
| Carlos D Jr Rhodes | Food Service Associate | $5,891 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.