| Name | Title | Total Pay | 
|---|---|---|
| Don Robb | Hall Co. Hwy Sup | $120,942 | 
| Robert O Serr | Grade & Bridge Foreman | $74,339 | 
| Richard A Esquitin | Mechanic Foreman | $69,826 | 
| Mark A Schlick | Grade & Bridge Foreman | $67,787 | 
| Steven Verba | Grade & Bridge Foreman | $63,898 | 
| Travis R Codner | Mechanic | $59,758 | 
| William Rudolf | Mechanic Road Dept | $59,758 | 
| Bryce Koch | Equipment Operator | $56,181 | 
| Clifford L Stevenson | Equipment Operator | $56,181 | 
| Wade Rose | Equipment Operator | $56,181 | 
| James Gs Martin | Mechanic | $56,181 | 
| Michael L Lambrecht | Equipment Operator | $56,181 | 
| John A Verba | Equipment Operator | $56,181 | 
| Billie Krolikowski | Equipment Operator | $56,181 | 
| Ronald L Janulewicz | Equipment Operator | $56,181 | 
| Craig A Harrenstein | Equipment Operator | $56,181 | 
| Robert W Harder | Equipment Operator | $56,181 | 
| Dennis D Voss | Equipment Operator | $56,181 | 
| Mason Corwin | Equipment Operator | $56,181 | 
| Cody Buhrman | Equipment Operator | $56,181 | 
| Stephen L Adams | Equipment Operator | $56,181 | 
| Shawn Kenny | Equipment Operator I | $55,619 | 
| Kristopher Price | Equipment Operator I | $55,619 | 
| Kelly Olsufka | Administrative Assistant Publi | $54,517 | 
| Michael Wodrich | Mechanic | $50,752 | 
| Brian Baker | Equipment Operator I | $47,549 | 
| Kirk Schwarz | Equipment Operator I | $46,030 | 
| Andrew Tylkowski | Equipment Operator I | $46,030 | 
| Thomas Kurtzhals | Equipment Operator I | $46,030 | 
| Kyle Gooder | Equipment Operator I | $46,030 | 
| Angelica Fierro | Secretary Accountant-road | $42,016 | 
Hall County provided a salary number and an overtime number. We combined both to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.