Top 50 shown sorted by total pay
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Joe Smith | County Attorney – Official | COUNTY ATTORNEY – 652 | $116,000 |
| Todd Volk | County Sheriff & Jail Administrator – Official | COUNTY SHERIFF -651 | $105,600 |
| Matthew Headley | County Public Defender – Official | PUBLIC DEFENDER – 625 | $96,500 |
| Anne Pruss | County Clerk – Official | COUNTY CLERK – 602 | $93,000 |
| Jeffery Hackerott | County Assessor – Official | COUNTY ASSESSOR -605 | $92,000 |
| Jon Downey | Chief Deputy Sheriff | COUNTY SHERIFF -651 | $92,000 |
| Donna Primrose | County Treasurer – Official | COUNTY TREASURER – 603 | $87,000 |
| James Vrbsky | Road Deputy – Captain | COUNTY SHERIFF -651 | $87,000 |
| Terry Kotrous | Jail Deputy – Captain | COUNTY JAIL – 671 | $87,000 |
| William J. Greenough | Road Deputy-Lieutenant | COUNTY SHERIFF -651 | $80,350 |
| Christian Hjorth | Investigator | COUNTY SHERIFF -651 | $80,350 |
| Chad Jensen | Investigator | COUNTY SHERIFF -651 | $80,350 |
| David Mccart | Road Deputy-Lieutenant | COUNTY SHERIFF -651 | $80,350 |
| Jean Blank | Lieutenant – Courtroom Security | COUNTY JAIL – 671 | $80,350 |
| William Kucera | Jail Deputy -Lieutenant | COUNTY JAIL – 671 | $80,350 |
| Rafael Rayos | Jail Deputy-Lieutenant | COUNTY JAIL – 671 | $80,350 |
| Joseph Hurd | Deputy County Attorney | COUNTY ATTORNEY – 652 | $80,000 |
| Megan Hoins | Chief Deputy Public Defender | PUBLIC DEFENDER – 625 | $79,000 |
| Bret Lee | Road Deputy – Sergent | COUNTY SHERIFF -651 | $77,022 |
| James Walden | Road Deputy – Sergent | COUNTY SHERIFF -651 | $77,022 |
| Aaron Kolm | Jail Deputy – Sergeant | COUNTY JAIL – 671 | $77,022 |
| John Rath | Jail – Sergeant | COUNTY JAIL – 671 | $77,022 |
| Monica Rotherham | Clerk of the District Court – Official | DISTRICT COURT – 621 | $77,000 |
| Micah Finch | Road Deputy | COUNTY SHERIFF -651 | $73,715 |
| Travis Herbolsheimer | Road Deputy | COUNTY SHERIFF -651 | $73,715 |
| Justin Hoffmann | Road Deputy | COUNTY SHERIFF -651 | $73,715 |
| Drew Smith | Road Deputy | COUNTY SHERIFF -651 | $73,715 |
| Randall Arrison | Jail Deputy | COUNTY JAIL – 671 | $73,715 |
| Elisabeth Delancey | Jail Deputy | COUNTY JAIL – 671 | $73,715 |
| Darvin Fowlkes | Jail Deputy | COUNTY JAIL – 671 | $73,715 |
| Eric Hansen | Jail Deputy | COUNTY JAIL – 671 | $73,715 |
| Lester Keiser | Jail Deputy – Courtroom Security | COUNTY JAIL – 671 | $73,715 |
| Seth Lauver | Jail – Deputy | COUNTY JAIL – 671 | $73,715 |
| Christopher Molden | Jail – Deputy | COUNTY JAIL – 671 | $73,715 |
| Michael Pohlen | Jail – Deputy | COUNTY JAIL – 671 | $73,715 |
| Diane Nykodym | Register of Deeds – Official | REGISTER OF DEEDS – 604 | $73,000 |
| Matthew J. Kiernan | Deputy County Attorney | COUNTY ATTORNEY – 652 | $73,000 |
| Nathaniel Eckstrom | Attorney | COUNTY ATTORNEY – 652 | $71,000 |
| Matthew Soltys | Deputy Public Defender | PUBLIC DEFENDER – 625 | $71,000 |
| Shelby Keetle | Road Deputy | COUNTY SHERIFF -651 | $70,075 |
| Derek Cox | Jail Deputy – Corporal | COUNTY JAIL – 671 | $69,576 |
| Jared Jacob | Jail Deputy – Corporal | COUNTY JAIL – 671 | $69,576 |
| Cameron Lehr | Road Deputy | COUNTY SHERIFF -651 | $69,035 |
| Heather Mcwhorter | Planning & Zoning Administrator – Appointed Official | PLANNING & ZONING – 608 | $67,475 |
| Christine Greene | Correction Officer | COUNTY JAIL – 671 | $66,456 |
| Sandra Habrock | Correction Officer – Supervisor | COUNTY JAIL – 671 | $66,456 |
| Casey Kallhoff | Correction Officer | COUNTY JAIL – 671 | $66,456 |
| Darlene Tannehill | Corrections Officer | COUNTY JAIL – 671 | $66,456 |
| Tamara Volden | Corrections Officer | COUNTY JAIL – 671 | $66,456 |
| Gina Wright | Corrections Officer | COUNTY JAIL – 671 | $66,456 |
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.