Employee list sorted by total pay — You are on page 2.
| Name | Title | Total Pay |
|---|---|---|
| Philip Thede | State Patrol Trooper | $109,321 |
| Charlie Cook | State Patrol Trooper | $109,265 |
| Kevin Finn | State Patrol Investigation Sergeant | $108,380 |
| Stacie Lundgren | State Patrol Investigation Sergeant | $108,301 |
| Benjamin Brakenhoff | State Patrol Lieutenant | $108,231 |
| Steven Peck | State Patrol Investigation Officer | $108,198 |
| Nicholas Jaworski | State Patrol Investigation Officer | $108,028 |
| Daniel Fiala | State Patrol Investigation Officer | $107,476 |
| Nathan Malicky | State Patrol Investigation Sergeant | $107,448 |
| Timothy Stopak | State Patrol Investigation Officer | $107,364 |
| Robby Jackson | State Patrol Trooper | $107,248 |
| Justin Davis | State Patrol Investigation Officer | $106,965 |
| Alan Eberle | State Patrol Lieutenant | $106,382 |
| Arthur Frerichs | State Patrol Lieutenant | $106,382 |
| Brent Bockstadter | State Patrol Lieutenant | $106,382 |
| Brian Petersen | State Patrol Lieutenant | $106,382 |
| Brian Buxbaum | State Patrol Lieutenant | $106,382 |
| Clinton Elwood | State Patrol Lieutenant | $106,382 |
| Cory Townsend | State Patrol Lieutenant | $106,382 |
| Deborah Hoffman | Discretionary NonClassified | $106,382 |
| Eric Kauffman | State Patrol Lieutenant | $106,382 |
| Eric Jones | State Patrol Lieutenant | $106,382 |
| Gena Jones | State Patrol Lieutenant | $106,382 |
| Jason Stahl | State Patrol Lieutenant | $106,382 |
| Jeffrey Dunton | State Patrol Lieutenant | $106,382 |
| Jon Beckstead | State Patrol Lieutenant | $106,382 |
| Kaleb Bruggeman | State Patrol Lieutenant | $106,382 |
| Kurt Vonrentzell | State Patrol Lieutenant | $106,382 |
| Kyle Diefenbaugh | State Patrol Lieutenant | $106,382 |
| Lonnie Connelly | State Patrol Lieutenant | $106,382 |
| Michael Maytum | State Patrol Lieutenant | $106,382 |
| Michael Korte | State Patrol Lieutenant | $106,382 |
| Monty Lovelace | State Patrol Lieutenant | $106,382 |
| Paul Hagen | State Patrol Lieutenant | $106,382 |
| Tim Arnold | State Patrol Lieutenant | $106,382 |
| Toby Czapla | State Patrol Lieutenant | $106,382 |
| Todd Kinghorn | State Patrol Lieutenant | $106,382 |
| Travis Wallace | State Patrol Lieutenant | $106,382 |
| Jason Prante | State Patrol Investigation Sergeant | $106,143 |
| Monte Dart | State Patrol Investigation Officer | $105,964 |
| Michael Wamsley | State Patrol Trooper | $105,959 |
| Shane Flynn | State Patrol Investigation Sergeant | $105,737 |
| Nicholas Frederick | State Patrol Investigation Sergeant | $105,212 |
| Ron Kosiba | State Patrol Investigation Officer | $104,897 |
| Shanon Koubek | State Patrol Sergeant | $104,867 |
| Aaron Watson | State Patrol Sergeant | $104,758 |
| Matthew Maus | State Patrol Trooper | $104,542 |
| Bryan Woods | State Patrol Investigation Officer | $104,342 |
| Marcus Warnke | State Patrol Investigation Officer | $104,087 |
| Jonathan Mims | Discretionary NonClassified | $103,665 |
The State of Nebraska provided an annual salary and sum of each employee’s overtime. We combined those numbers to create a total.
Abstracters Board of Examiners – Agency 66
Accountability & Disclosure Commission – Agency 87
Administrative Services – Agency 65
Banking and Finance – Agency 19
Barber Examiners Board – Agency 45
Blind & Visually Impaired Commission – Agency 81
Coordinating Commission for Postsecondary Education – Agency 48
Correctional Services – Agency 46
Deaf & Hard of Hearing Commission – Agency 82
Dry Bean Commission – Agency 86
Economic Development – Agency 72
Educational Lands and Funds – Agency 32
Educational Telecommunications Commission – Agency 47
Engineers and Architects Board – Agency 58
Environment and Energy – Agency 84
Equal Opportunity Commission – Agency 67
Foster Care Review Office – Agency 70
Game & Parks Commission – Agency 33
Health & Human Services – Agency 25
Indian Affairs Commission – Agency 76
Industrial Relations Commission – Agency 77
Investment Council – Agency 75
Latino American Commission – Agency 68
Legislative Council – Agency 3
Library Commission – Agency 34
Lieutenant Governor – Agency 8
Liquor Control Commission – Agency 35
MV Industry Licensing Board – Agency 40
Oil and Gas Conservation Commission – Agency 57
Power Review Board – Agency 74
Public Accountancy Board – Agency 63
Public Advocacy Commission – Agency 94
Public Service Commission – Agency 14
Racing and Gaming Commission – Agency 36
Real Estate Commission – Agency 41
Real Property Appraiser Board – Agency 53
Retirement Systems – Agency 85
Tax Equalization & Review Commission – Agency 93
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.