Employee list sorted by total pay — You are on page 3.
Name | Title | Department | Total Pay |
---|---|---|---|
Shelby Rawlings | Corrections Officer I | Corrections | $65,758 |
Brittany Carter | Corrections Officer I | Corrections | $65,735 |
Todd Dimmitt | Corrections Officer I | Corrections | $65,499 |
Bridget J O’Neil | Corrections Officer I | Corrections | $65,497 |
Justin T Richardson | Corrections Officer I | Corrections | $65,478 |
Rebecca A Williamson | Corrections Officer I | Corrections | $65,478 |
Colton Allen | Sheriff Deputy | Sheriff | $65,395 |
Aron Zumaya | Sheriff Deputy | Sheriff | $65,227 |
Ethan Stutzman | Corrections Officer I | Corrections | $64,860 |
Krista Otto | Sheriff Deputy | Sheriff Int-local | $64,740 |
Ryan Graf | Sheriff Deputy | Sheriff | $64,730 |
Cody Harrie | Sheriff Deputy | Sheriff | $64,730 |
Heath A Johnson | Sheriff Deputy | Sheriff | $64,730 |
James A Carlson | Computer Technician | Computer | $64,475 |
Timothy Markvicka | Sheriff Deputy | Sheriff | $64,396 |
Steven Verba | Grade & Bridge Foreman | Road Department | $63,898 |
Luis Rojas | Sheriff Deputy | Sheriff | $62,798 |
Shawn Peterson | Corrections Officer I | Corrections | $62,509 |
Drake Fortner | Sheriff Deputy | Sheriff | $62,417 |
Robert J Schultz | County Weed Superintendent | Weed Department | $62,316 |
Rebecca Rosenlund | Election Deputy | Election Department | $62,252 |
William Beberniss | Corrections Officer I | Corrections | $61,966 |
Dominic Torres | Corrections Officer I | Corrections | $61,599 |
Jacob Rodriguez-Rojas | Sheriff Deputy | Sheriff | $61,265 |
Kiley Wynn | Corrections Officer I | Corrections | $60,935 |
Tiffany Bergstrom | Corrections Officer I | Corrections | $60,828 |
Bobby Mcalevy | Corrections Officer I | Corrections | $60,549 |
Joshua Brunzell | Sheriff Deputy | Sheriff | $60,370 |
Ross Krause | Corrections Officer I | Corrections | $59,905 |
Travis R Codner | Mechanic | Road Department | $59,758 |
William Rudolf | Mechanic Road Dept | Road Department | $59,758 |
Sonia Robles | Juvenile Service Director | Juvenile Diversion | $59,613 |
Kolton Sliva | Sheriff Deputy | Sheriff | $59,302 |
Jared Wilson | Sheriff Deputy | Sheriff | $59,259 |
Kimberly Dugan | County Board Assistant | County Boad | $57,906 |
Ralyn E Tennant | Drug Court Staff | Drug Court | $57,641 |
Tracy M Atwood | Sheriff Evidence Tech | Sheriff | $57,616 |
Teresa Ward | Treasurer Office Asst | County Treasurer | $57,595 |
Amy L Norton | Drug Court Staff | Drug Court | $57,470 |
Jerald Pankoke | Drug Court Staff | Drug Court | $57,470 |
Adrian Moreira | Corrections Officer I | Corrections | $57,055 |
Desiree Maar | Corrections Officer I | Corrections | $56,933 |
Megan Knuth | Extension 4-h Division Rep | Extension Office | $56,722 |
Derek Winkler | Corrections Officer I | Corrections | $56,705 |
Shondel Sanborn | Corrections Officer I | Corrections | $56,613 |
Michael York Jr. | Corrections Officer I | Corrections | $56,534 |
Eddy R Champion | Court House Security Officer | Sheriff | $56,353 |
Justin Kawata | Juvenile Service Officer | Juvenile Diversion | $56,264 |
Sandra M Kendall | District Court Bailif | District Court Bailiffs | $56,264 |
Emily Warner | District Court Bailif | District Court Bailiffs | $56,264 |
Hall County provided a salary number and an overtime number. We combined both to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.