Employee list sorted by total pay — You are on page 2.
Name | Title | Total Pay |
---|---|---|
Kyle Rudy | Adult Corrections Officer | $63,022 |
Jessica Krska | Adult Corrections Officer | $62,877 |
Pamela Voss | Adult Corrections Officer | $62,254 |
Wesley Sears | Adult Corrections Officer | $61,984 |
Austin Blunt | Adult Corrections Officer | $61,867 |
Danyale Whitmire | Adult Corrections Officer | $60,558 |
John Pallo | Adult Corrections Officer | $60,496 |
Tony Tran | Adult Corrections Officer | $59,904 |
Justin Pedersen | Adult Corrections Officer | $59,404 |
Jonathan Claycamp | Adult Corrections Officer | $58,959 |
Megan Gates | Staff Support | $58,936 |
Freeman Coleman | Adult Corrections Officer | $58,691 |
Joseph Noonan | Adult Corrections Officer | $58,646 |
Christopher Williamson | Adult Corrections Officer | $58,639 |
Sean Cowsert | Adult Corrections Officer | $58,451 |
Emily Marter | Adult Corrections Officer | $58,160 |
Marc Andersen | Adult Corrections Officer | $57,901 |
Abigail Folda | Adult Corrections Officer | $56,946 |
Stephen Wagner | Adult Corrections Officer | $56,091 |
Darcy Birke | Adult Corrections Officer | $55,963 |
Araceli Chavez | Booking Clerk | $54,610 |
Jason A Caniglia | Adult Corrections Officer | $53,900 |
Lauren Reed | Reentry Coordinator | $52,559 |
Alisha Haines | Adult Corrections Officer | $51,273 |
Michael Auch | Adult Corrections Officer | $50,409 |
Dawn Loyd | Staff Support | $49,454 |
Cindy Figueroa-Shad | Staff Support | $49,433 |
Jeramy Mcclellan | Adult Corrections Officer | $47,725 |
Kayana Mccants | Adult Corrections Officer | $47,150 |
Lance Weber | Adult Corrections Officer | $45,576 |
Mark Mueller | Adult Corrections Officer | $42,863 |
Mark Williamson | Adult Corrections Officer | $41,701 |
Keith Marshall | Adult Corrections Officer | $41,357 |
Ammie Ramirez | Adult Corrections Officer | $41,165 |
Joshua Eaton | Adult Corrections Officer | $40,564 |
Jessica Paulson | Adult Corrections Officer | $40,059 |
James Wait | Adult Corrections Officer | $40,024 |
Cody Ritterbush | Adult Corrections Officer | $39,636 |
Kyle Beber | Adult Corrections Officer | $39,185 |
Timothy Onofrei | Adult Corrections Officer | $36,076 |
Nathan Alsman | Adult Corrections Officer | $34,917 |
Kirby Anderson | Adult Corrections Officer | $34,760 |
Edgar Martinez | Adult Corrections Officer | $34,625 |
Josephine Dugan | Adult Corrections Officer | $34,433 |
Brandon Plath | Adult Corrections Officer | $34,159 |
Collin Donahue | Adult Corrections Officer | $33,507 |
Walker Matthews | Adult Corrections Officer | $33,507 |
Jacob Wiers | Adult Corrections Officer | $33,507 |
Timothy Spacher | Adult Corrections Officer | $32,768 |
Coreen Lahoda | Staff Support | $31,723 |
Sarpy County provided base salary, overtime, and total salary.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.