Top 50 shown sorted by total pay
Name | Title | Total Pay |
---|---|---|
Kevin Griger | Captain Invest | $142,117 |
James Wrigley | Lieutenant | $136,759 |
Kevin Krecklow | Sergeant Road | $126,107 |
Jonathan Raughton | Seargent Investigations | $125,269 |
Matthew Barrall | Sergeant Road | $123,837 |
Andrea Hurt | Deputy Sheriff Road | $122,894 |
Brian Fjelstad | Sergeant Road | $122,121 |
Victoria Boldt | Lieutenant Admin | $122,094 |
Jason W Jones | Deputy Sheriff Road | $118,929 |
Daniel Potmesil | Sergeant Jail | $118,297 |
Mark Topil | Sergeant Road | $116,195 |
David Coombs | Deputy Sheriff Road | $116,052 |
Richard Montgomery Jr | Sergeant Jail | $116,042 |
Peggy Buchannan | Sergeant Court Services | $114,082 |
John W J Orwig | Deputy Sheriff Jail | $112,494 |
Christopher B Robinson | Deputy Sheriff Road | $111,801 |
Brian Cotton | Deputy Sheriff Road | $111,253 |
Robert Hillabrand | Sergeant Jail | $108,174 |
Dale C Lasonde | Deputy Sheriff Road | $107,416 |
John E Lingnau | Deputy Sheriff Jail | $106,967 |
Georgette Ashby | Deputy Sheriff Road | $105,146 |
Gregory Freeborn | Deputy Sheriff Road | $99,803 |
James Roberts | Deputy Sheriff Jail | $99,207 |
Jennifer Fugit | Deputy Sheriff Road | $96,681 |
Kevin Newrones | Deputy | $96,615 |
Amanda Illuzzi | Deputy Sheriff Road | $96,264 |
Nickolas J Harper | Deputy Sheriff Road | $94,433 |
Edward Smith | Deputy Sheriff Road | $93,680 |
Jeffrey Nordbrock | Deputy Sheriff Jail | $93,086 |
Dawn L Herlacher | Deputy Sheriff Jail | $92,044 |
John W Sanderson | Deputy Sheriff Jail | $90,902 |
Wesley Mcvay | Deputy Sheriff Jail | $90,468 |
Kevin Demarque | Deputy Sheriff Road | $89,669 |
Lance Schickert | Deputy Sheriff Jail | $89,442 |
Michael Barr | Deputy | $88,775 |
Tricia Maresh | Deputy Sheriff Jail | $88,673 |
Cody Roark | Deputy Sheriff Road | $87,818 |
Matthew Richardson | Deputy | $82,410 |
Justin Kennel | Deputy Sheriff Road | $79,328 |
Aaron Borcyk | Deputy | $77,197 |
Jackson Moreno | Deputy | $76,089 |
Joseph Slavick | Deputy Sheriff Road | $73,377 |
Joseph Krussick | Deputy | $71,035 |
Joshua Pritchard | Deputy | $70,975 |
Philip Witte | Deputy | $67,115 |
Chad Williamson | Deputy | $67,047 |
Tyler Williams | Deputy | $66,245 |
Riley Mccarthy | Deputy | $65,985 |
Adam Huff | Deputy | $64,874 |
Ryan Gentry | Deputy | $61,649 |
Sarpy County provided base salary, overtime, and total salary.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.