Employee list sorted by total pay — You are on page 2.
Name | Title | Total Pay |
---|---|---|
Joshua Stokey | Police Officer | $62,884 |
Atalia Najera | Police Officer | $62,150 |
Conner Beard | Police Officer | $61,095 |
Robert Larsen | Police Officer | $60,999 |
Eric Elder | Police Officer | $60,128 |
Jennifer Caudillo | Police Officer | $58,466 |
Noah Stewart | Police Officer | $57,031 |
Emily Baughman | Administrative Coordinator/Crime Analyst | $53,300 |
Amy Trausch | Police Officer | $47,691 |
Doug Mccarty | Police Sergeant | $45,697 |
Derrick Hosick | Police Officer | $44,825 |
Grant Buschkoetter | Police Officer | $42,413 |
Micah Schroeder | Police Officer | $42,346 |
Natasha Dearness | Police Records Clerk | $31,078 |
Mike Reeves | Police Officer | $26,106 |
Brett Schutte | Police Officer | $15,232 |
Cody Bolte | Police Officer | $8,544 |
Jonah Gress | Police Intern | $3,630 |
Jaco Henning | Police Officer | $3,516 |
Caleb Hollis | Police Officer | $515 |
The City of Kearney provided salary, overtime and gross pay for each employee who was actively employed with the city at the time of request, January 2024.
Administrative Services-Finance
Park & Recreation/Administration
Park/Centennial/Collins/Hammer/Pioneer
Park/Cottonmill/Meadowlark North
Park/Harmon/Apollo/Memorial Field
Park/Yanney/Cottonmill/Meadowlark
Public Works-Facilities Maintenance
Recreation/Sr. Activity Center
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.