| Name | Title | Total Pay |
|---|---|---|
| Stephen Hart | Sanitation Superintendent | $98,701 |
| Ivan Marshall | Sanitation Foreman | $84,322 |
| Bruce Nielsen | Equipment Operator | $75,484 |
| Kevin Jonak | Equipment Operator | $73,692 |
| Daniel Schriner | Equipment Operator | $68,514 |
| Aaron Grimes | Equipment Operator | $68,506 |
| Timothy Parsons | Equipment Operator | $68,504 |
| Shane Mcentee | Equipment Operator | $65,639 |
| Heath Rouse | Equipment Operator | $65,533 |
| Kelly Cook | Equipment Operator | $65,076 |
| Michael Schaub | Equipment Operator | $63,337 |
| Anthony Linner | Equipment Operator | $62,290 |
| Jeremy Eickhoff | Equipment Operator | $58,562 |
| Shauna Petzold | Household Hazardous Waste Coordinator | $56,507 |
| Daniel Thompson | Equipment Operator | $54,135 |
| Spencer Kehl | Equipment Operator | $53,017 |
| Charles Hawkins | Equipment Operator | $51,793 |
| Matthew Wicht | Equipment Operator | $50,766 |
| Bruce Ransdell | Refuse Worker | $49,257 |
| Steven Schriner | Refuse Worker | $48,569 |
| David Stubbs | Equipment Operator | $47,988 |
| Edgar Boteo | Maintenance Worker | $46,544 |
| Kyle Hort | Equipment Operator | $45,089 |
| Ricky Ellmers | Equipment Operator | $45,041 |
| Angela Robertson | Administrative Assistant | $43,769 |
| Kelly Murr | Recycling Processor, Lead | $43,758 |
| Everett Mott | Recycling Processor | $42,950 |
| Adam Quintana | Equipment Operator | $42,840 |
| James Seivert | Refuse Worker | $41,027 |
| Lonnie Happ | Equipment Operator | $39,776 |
| Quincy Bennett | Equipment Operator | $34,235 |
| Anthony Horner | Maintenance Worker | $30,060 |
| Michael Conyers | Recycling Processor | $25,134 |
| Angelo Ott | Recycling Processor | $23,970 |
| Rodney Erickson | Recycling Processor | $23,052 |
| Charles Schutte | Recycling Processor | $22,353 |
| Chad Karr | Recycling Processor | $21,386 |
| Aaron Daseler | Recycling Processor | $21,370 |
| Keith Youngs | Recycling Processor | $21,018 |
| Jack Szymanski | Recycling Processor | $20,257 |
| Bryce Grothman | Recycling Processor | $19,681 |
| John Philby | Recycling Processor | $17,125 |
| Donald Schulz | Maintenance Worker | $16,188 |
| Yvette Pfeiffer | Recycling Processor | $13,629 |
| Richard Smith | Recycling Processor | $9,870 |
| Shannan Smith | Recycling Processor | $9,275 |
| Jaden Smedra | Recycling Processor | $7,867 |
| Reese Bober | Recycling Processor | $7,796 |
| Kurt Fleek | Recycling Processor | $2,613 |
| Noah Green | Recycling Processor | $1,981 |
The City of Kearney provided salary, overtime and gross pay for each employee who was actively employed with the city at the time of request, January 2024.
Administrative Services-Finance
Park & Recreation/Administration
Park/Centennial/Collins/Hammer/Pioneer
Park/Cottonmill/Meadowlark North
Park/Harmon/Apollo/Memorial Field
Park/Yanney/Cottonmill/Meadowlark
Public Works-Facilities Maintenance
Recreation/Sr. Activity Center
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.