| Name | Title | Total Pay |
|---|---|---|
| Clint Smith | Wastewater Treatment Plant Superintendent | $92,614 |
| Lance Kwiatkowski | Wastewater Treatment Plant Foreman | $70,129 |
| Blaine Gronewoller | Wastewater Treatment Plant Operator | $64,876 |
| Duane Osmanski | Lab Technician | $61,697 |
| Michael Whitmire | Wastewater Treatment Plant Operator | $51,578 |
| Humberto Gonzalez | Wastewater Treatment Plant Operator | $41,593 |
| Benjamin Rauert | Water System Operator | $36,058 |
| Daniel Hebb | WWTP Operator | $35,596 |
| David Prado-Reyes | Wastewater Treatment Plant Operator | $34,334 |
| Chad Pfeiffer | Wastewater Treatment Plant Operator | $4,765 |
| Michael Wieduwilt | Laboratory Technician | $3,380 |
The City of Kearney provided salary, overtime and gross pay for each employee who was actively employed with the city at the time of request, January 2024.
Administrative Services-Finance
Park & Recreation/Administration
Park/Centennial/Collins/Hammer/Pioneer
Park/Cottonmill/Meadowlark North
Park/Harmon/Apollo/Memorial Field
Park/Yanney/Cottonmill/Meadowlark
Public Works-Facilities Maintenance
Recreation/Sr. Activity Center
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.