| Name | Title | Total Pay | 
|---|---|---|
| Ishwor K Dhakal | Dir Of Psych Nurs | $130,042 | 
| Jessie L Hover | Pyschiatric RN | $112,601 | 
| Cary J Weberg | Nurse Manager-CMHC | $107,499 | 
| Jason L Mercer | Pyschiatric RN | $105,248 | 
| Robert J Hildenstein | Pyschiatric RN | $99,796 | 
| Ifoley R Mayo | Pyschiatric RN | $94,676 | 
| Simon M Meyof | Pyschiatric RN | $94,370 | 
| Victoria L Harker | Util Review Coord | $91,145 | 
| Nathan P Newville | Pyschiatric RN | $90,140 | 
| Alicia F Scranton | Psychiatric LPN | $85,009 | 
| Brian F Bean | Pyschiatric RN | $81,228 | 
| Daranee P (Didi) Fitzgerald Turkel | Clinical Care Coordinator | $77,211 | 
| Petrisor (Peter) Tudor | Pyschiatric RN | $75,328 | 
| Deva Raj Kandel | Psychiatric Technician | $71,231 | 
| Danielle M Stroh | Pyschiatric RN | $67,490 | 
| Jacques A Zintsem | Psychiatric Technician | $66,237 | 
| Schuyler A Wilson | Pyschiatric RN | $65,746 | 
| Michelle A Grotzinger | Pyschiatric RN | $64,676 | 
| Dominick J Zappia | Pyschiatric RN | $64,165 | 
| Jacklyn J Friedrich | Psychiatric RN On-Call | $62,409 | 
| Shelley M David | Pyschiatric RN | $61,992 | 
| Vineeta K Brown | Psychiatric Technician | $59,496 | 
| Sheila K Harrington | Psychiatric Technician | $59,481 | 
| Jacob Crespo | Psychiatric Technician | $58,926 | 
| Brett M Gaer | Unit Secretary | $57,926 | 
| Bidur Kandel | Psychiatric Technician | $57,295 | 
| John W Jara | Pyschiatric RN | $56,723 | 
| Angela M Lewellen | Psychiatric Technician | $52,147 | 
| Alysha C Hill | Psychiatric Technician | $50,784 | 
| Sean A Knudsen | Psychiatric LPN | $49,341 | 
| Donna M Sarwary | Psychiatric Technician | $49,003 | 
| Suzanne N Noonan | Psychiatric LPN | $48,602 | 
| Sezon E Waters | Psychiatric Technician | $48,288 | 
| Huy L Bui | Pyschiatric RN | $46,232 | 
| Zachary R Baker | Psychiatric LPN | $44,999 | 
| Bertha A Garduno | Psychiatric Technician | $43,243 | 
| James E Gutschenritter | Retiree Staff | $42,050 | 
| Alicia A White | Psychiatric Technician | $41,708 | 
| Julie A Rydberg | Psychiatric Technician | $41,241 | 
| Noelle M Spencer | Psychiatric Tech On-Call | $40,756 | 
| Michaelle L Vega Hernandez | Peer Support Spec | $40,468 | 
| Mollie A Marple | Clinical Care Coordinator | $40,114 | 
| Aliya T Tafoya | Psychiatric Technician | $39,091 | 
| Steven J Giandinoto | Pyschiatric RN | $38,942 | 
| Nicole D Monroe | Psychiatric Tech On-Call | $38,093 | 
| Nasatas S Otieno | Psychiatric Technician | $32,293 | 
| Shane D Beck | Pyschiatric RN | $31,192 | 
| David R Claes | Psychiatric Technician | $31,010 | 
| Michael Jd Stryder | Psychiatric Technician | $30,364 | 
| Edith T Segers | Psychiatric RN On-Call | $30,075 | 
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.