Top 50 shown sorted by total pay
Name | Title | Total Pay |
---|---|---|
Brad G Alexander | Youth Center Supt | $188,670 |
Rondy B Woodard | Detention Manager | $139,302 |
Mark K Leflore | Mgr Admin Services | $136,203 |
Wayne M Lovett | Operations Manager | $128,564 |
John Mack | Coord Safety & Sec | $123,764 |
Delora Vaughn | Supvr-Youth Det Spec | $115,798 |
Donna L Stewart | Mental Health Svcs Mgr | $112,434 |
Reginald O (Reggie) Alexander | Supvr-Youth Det Spec | $111,651 |
Marvin C Starks | Juv Detention Spec | $108,624 |
Doretha Scott | Supvr-Youth Det Spec | $107,283 |
Pamela A Agee-Lowery | Nurse Manager | $106,941 |
Norwood Tillery | Supvr-Youth Det Spec | $104,508 |
Brandon C Lovelace | Juv Detention Spec | $103,337 |
Raymond P Goodman | Supvr-Youth Det Spec | $102,976 |
Julie A Butler | Registered Nurse | $102,760 |
Hope O Akwani | Registered Nurse | $102,683 |
Megan E Hefley | Community Prg Mgr | $99,272 |
Layla M Block | Billing & Admissions Mgr | $95,762 |
Latasha S Jones | Lead Community Program Spec | $95,489 |
Justin L Merrell | Comm Programs Spec | $87,479 |
Denise A Greunke | Administrative Assistant | $87,352 |
Kevin S Samuels | Training Specialist | $86,850 |
Ralph W Robalik | Juv Detention Spec | $83,054 |
Angela K Kirk | Juvenile Detention Booking Off | $80,989 |
Colin M Weaver | Comm Programs Spec | $80,609 |
Alan J Wallace | Juv Detention Spec | $80,444 |
Laural M Smith | Juv Detention Spec | $79,925 |
Doretta M Johnson | Juvenile Detention Booking Off | $79,357 |
James D Connelly | Licensed Mental Health Therapist | $78,369 |
Frances J Fortenberry | Juv Detention Spec | $78,178 |
Brent J Heller | Juvenile Detention Supervisor | $77,615 |
Tia D Goodwin | Juv Detention Spec | $77,180 |
Quincy Jr Mothershed | Juv Detention Spec | $76,839 |
Zachary O Craft | Supvr-Youth Det Spec | $76,816 |
Nicole F Matthews | Juv Detention Spec | $76,233 |
Willard E Mccain | Juv Detention Spec | $75,999 |
Sammy R Caldwell | Juvenile Detention Booking Off | $75,933 |
Ahsha R Ammons | Juvenile Detention Booking Off | $74,578 |
Ashley Nicole Tealer | Juv Detention Spec | $72,731 |
Christopher B Strehle | Juv Detention Spec | $72,479 |
Charles A Tealer | Juv Detention Spec | $72,316 |
Emmanuel J Malesh | Juv Detention Spec | $72,234 |
Shirley A Nelson | Grant & Billing Specialist | $71,522 |
Hilary A Brown | Juv Detention Spec | $71,459 |
John R Perez | Juvenile Detention Booking Off | $71,382 |
Maria C Morris | Juvenile Detention Booking Off | $71,327 |
Denzel O Smith | Juv Detention Spec | $70,692 |
Robert L Lessley | Juv Detention Spec | $70,395 |
Mia L Harris | Juv Detention Spec | $70,333 |
Diana P Valentine | Juv Detention Spec | $70,162 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.