| Name | Title | Total Pay |
|---|---|---|
| Candice I Gaines | Records and Accounting Mgr | $111,940 |
| Joshua R Rangel | Inmate Accounts & Svcs Supervisor | $94,630 |
| Felecia A Murray | Inmate Accounts & Svcs Supervisor | $94,255 |
| Melissa E Welchert | Inmate Accounts & Svcs Supervisor | $90,261 |
| Julie A Knotts | Inmate Accounts & Svcs Supervisor | $87,826 |
| Mariton Barber | Inmate Accounts & Svcs Supervisor | $81,551 |
| Brent A Lange | Inmate Accounts & Svcs Supervisor | $80,137 |
| The C Thach | Inmate Accounts & Svcs Supervisor | $77,980 |
| Corey R Schoville | Inmate Accounts & Svcs Supervisor | $71,553 |
| Matthew D Macaitis | Inmate Accounts Specialist | $69,305 |
| Joseph A Godek | Inmate Accounts Specialist | $66,940 |
| Eileen M Hicks | Inmate Accounts Specialist | $66,587 |
| Julie K Younger | Inmate Accounts Specialist | $61,409 |
| Demetria L Sheard | Inmate Accounts Specialist | $60,050 |
| Marcella A Bogard | Inmate Accounts Specialist | $58,315 |
| Sarah L Becker | Inmate Accounts Specialist | $57,901 |
| Kelly P Gerkin | Inmate Accounts Specialist | $50,712 |
| Danielle S Mudd | Inmate Accounts Specialist | $49,078 |
| Yahaira J Lopez | Inmate Accounts Specialist | $48,204 |
| Cherita A Harris | Inmate Accounts Specialist | $43,656 |
| Amanda L Aremou | Inmate Services Associate | $40,773 |
| John J Pojar | Inmate Services Associate | $39,127 |
| Soledad Estrada | Inmate Services Associate | $37,054 |
| Ciera N Lawson | Inmate Accounts Specialist | $36,204 |
| Danny West | Inmate Accounts Specialist | $32,343 |
| Ashley K Jones | Inmate Services Associate | $25,985 |
| Leah A Noel | Inmate Accounts Specialist | $23,857 |
| Ian P Gwynne | Inmate Accounts Specialist | $21,182 |
| Paola M Luna | Inmate Accounts Specialist | $18,614 |
| Ryan C Bailey | Inmate Services Associate | $17,566 |
| Mariah A Mcgrone | Inmate Accounts Specialist | $16,922 |
| Alexis D Burns | Inmate Accounts Specialist | $15,059 |
| Deysi Pulido Gonzalez | Inmate Services Associate | $14,760 |
| Tylar L Brammer | Inmate Services Associate | $13,778 |
| Cheyanne R Kuiper | Inmate Accounts Specialist | $9,640 |
| Mary A Gonzalez | Inmate Accounts Specialist | $8,706 |
| Joshua D Ewald | Inmate Services Associate | $7,584 |
| Olivia G Beam | Inmate Services Associate | $7,092 |
| Emily D Wendt | Inmate Accounts Specialist | $7,055 |
| Kenneth T Matthews | Inmate Accounts Specialist | $6,844 |
| Elisabeth Arredondo | Inmate Services Associate | $6,003 |
| Prisca E Kondohoma | Inmate Services Associate | $3,493 |
| Lamicheal Dorsey-Anderson | Inmate Services Associate | $2,925 |
| Jeanne M Powell | Inmate Services Associate | $681 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.