Name | Title | Total Pay |
---|---|---|
Harvey B Jr Burtley | Co III (Sergeant) | $195,211 |
Heath A Liddick | Co IV (Lieutenant) | $173,646 |
Joe (Joelani) Ballard | Co III (Sergeant) | $171,590 |
Cheren M Davenport | Co IV (Lieutenant) | $158,634 |
Richard A Dutcher | Co III (Sergeant) | $158,370 |
Steven L Bass | Co III (Sergeant) | $154,570 |
Trung T Thach | Co III (Sergeant) | $152,414 |
Bryan D Mulvaney | Co IV (Lieutenant) | $144,563 |
Michael J Lankton | Corrections Off II | $143,151 |
Darius A Baker | Co III (Sergeant) | $140,841 |
Christopher L Godwin | Co III (Sergeant) | $140,839 |
William D Shearon | Co III (Sergeant) | $139,191 |
Patrick H Jr West | Captain | $136,556 |
Jonathon T Deacon | Co III (Sergeant) | $136,531 |
Frank F Iii Felner | Corrections Off II | $134,671 |
Dorinda L Liddick | Corrections Off II | $132,073 |
Justin M Anderson | Co IV (Lieutenant) | $131,850 |
Arturo Camacho-Ramos | Corrections Off II | $131,402 |
Cassandra D Mclemore | Corrections Off II | $131,180 |
William F Kemmish | Corrections Off II | $130,719 |
Jeffery B Beasley | Corrections Off II | $129,949 |
Allan G Kuiper | Corrections Off II | $129,796 |
Michael J Trapp | Corrections Off II | $126,101 |
Chris J Sweney | Accreditation Manager | $124,705 |
Theodore P Swircek | Co IV (Lieutenant) | $123,822 |
Courtney R Keller | Co III (Sergeant) | $123,354 |
Jeffery A Geho | Corrections Off II | $122,683 |
Creighton Fleming | Corrections Off II | $122,283 |
Bobby L Hike | Co III (Sergeant) | $121,698 |
Juan F Vidal | Corrections Off II | $120,463 |
Bradford Jr Thomas-Payne | Corrections Off II | $120,327 |
Timothy P (Tim) O’Malley | Corrections Off II | $119,751 |
Jeremy M Jackson | Co III (Sergeant) | $119,388 |
Husam F Haddad | Corrections Off II | $119,330 |
Paul A Neun | Corrections Off II | $119,162 |
Chris L Tompkins | Corrections Off II | $118,859 |
Cesar A Inda | Corrections Off II | $117,926 |
Emmanuel D Motoko | Corrections Off I | $117,249 |
Mary E Earley | Captain | $117,130 |
Shane J Peterson | Corrections Off II | $117,089 |
Bryan A Laux | Co III (Sergeant) | $116,220 |
Jesse U Gerdes | Co III (Sergeant) | $115,516 |
William V Stenneche | Co IV (Lieutenant) | $114,276 |
Scott J Mclaury | Corrections Off II | $114,081 |
Bessie Hill-Brown | Corrections Off II | $113,793 |
Alexandria A Johnson | Co IV (Lieutenant) | $112,947 |
Brandon E Gaines | Co III (Sergeant) | $112,583 |
Wade L Jr Stephens | Corrections Off II | $112,303 |
Michael J Connolley | Corrections Off II | $112,256 |
Eric A Pennell | Co IV (Lieutenant) | $111,942 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.