Name | Title | Total Pay |
---|---|---|
David D Moss | Co III (Sergeant) | $111,498 |
Alan L Welch | Co III (Sergeant) | $111,105 |
Hannah J Sullivan | Co IV (Lieutenant) | $111,003 |
Sylvester L Jr Porchia | Corrections Off II | $110,874 |
Jesus M Robles | Corrections Off II | $110,700 |
Eugene C Shaeffer | Corrections Off II | $110,352 |
Jack W Robbins | Corrections Off II | $110,057 |
Carolyn K Peterson | Corrections Off II | $109,856 |
Kimberly T King | Corrections Off II | $109,306 |
Efrain Plasencia | Co III (Sergeant) | $108,884 |
Scott A Ristow | Co III (Sergeant) | $108,603 |
Val I Tsed | Corrections Off II | $107,966 |
Seth M Dirks | Corrections Off II | $107,911 |
Joshua C Thurber | Co III (Sergeant) | $107,908 |
Jordan I Graham | Co III (Sergeant) | $107,896 |
Paula A Welch | Corrections Off II | $107,346 |
Rodney L Johnson | Corrections Off II | $107,334 |
Glenn W Yankey | Co III (Sergeant) | $107,285 |
Jade C Anderson | Co III (Sergeant) | $106,529 |
Tanya J Robb | Corrections Off II | $106,376 |
Justin M Kohlbek | Co IV (Lieutenant) | $106,052 |
Nemanja Vidakovic | Corrections Off II | $105,986 |
Trey M Felner | Corrections Off II | $105,742 |
Steven M Rose | Corrections Off II | $105,526 |
Daniel R Gerkin | Co III (Sergeant) | $105,097 |
Christian J Matthews | Corrections Off II | $104,908 |
Aaron Thornton | Corrections Off II | $104,882 |
Dontrell M Badger | Corrections Off II | $104,695 |
Jason J Holoubek | Co III (Sergeant) | $104,590 |
Darla S May | Corrections Off II | $104,435 |
Anthony A Vecchio | Corrections Off II | $104,141 |
Zachary N Williams | Corrections Off II | $103,869 |
John A Neun | Corrections Off II | $103,864 |
Trent A Hernandez | Corrections Off II | $103,680 |
Magda Rodriguez | Corrections Off II | $102,822 |
Alycia M Laux | Co III (Sergeant) | $102,512 |
Justin M Barnes | Co III (Sergeant) | $100,859 |
Stephen E Brilhart | Corrections Off I | $100,708 |
Christopher B Bailey | Corrections Off II | $99,596 |
Daniel E Grap | Co III (Sergeant) | $99,222 |
Jeffrey C Parker | Corrections Off II | $98,931 |
Mercedes G Ahumada | Corrections Off II | $98,897 |
Kyle E Gill | Corrections Off II | $98,798 |
John R Boscardin | Corrections Off II | $98,525 |
Morgan L Cihoski | Corrections Off II | $97,605 |
Zachary M Kinsella | Corrections Off II | $97,495 |
Steven A Dickey | Corrections Off II | $97,396 |
Matthew A Lewis | Co III (Sergeant) | $97,266 |
Anthony M Medeles | Corrections Off II | $97,019 |
Joel P Sharman | Corrections Off II | $96,536 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.