Name | Title | Total Pay |
---|---|---|
Nathan A Jordan | Corrections Off II | $86,238 |
Patrick D Scheifla | Corrections Off II | $86,210 |
Jesse D Wildner | Corrections Off I | $85,853 |
Brandy L Smith | Corrections Off I | $85,613 |
Tweeg D Bol | Corrections Off I | $85,560 |
Alfredo Campos | Corrections Off II | $85,515 |
Tyler B Crawford | Corrections Off II | $85,414 |
Diego Anaya | Corrections Off II | $85,051 |
Teresa R Eckert | Corrections Off II | $84,413 |
Brett J Day | Corrections Off II | $83,514 |
Matthew D’Souza | Corrections Off I | $83,461 |
Nicholas P Huelskamp | Corrections Off II | $83,311 |
Phillip L Jager | Corrections Off II | $83,167 |
Gregory B Mcmullen | Corrections Off II | $82,940 |
Stacy J Johnson | Co III (Sergeant) | $82,830 |
Miranda Chavez | Corrections Off I | $82,588 |
Kaleb A Kozloff | Corrections Off I | $82,583 |
Rebecca M Owens | Co III (Sergeant) | $82,441 |
Benjamin Gomez | Co III (Sergeant) | $82,118 |
Logan P Trimble | Co III (Sergeant) | $82,024 |
Matthew J Rider | Corrections Off II | $81,920 |
David J Robledo | Corrections Off II | $81,535 |
Anthony D Roberts | Corrections Off II | $81,431 |
Lizabeth A Wilson | Corrections Off II | $81,276 |
Joshua M Grzebielski | Corrections Off II | $81,061 |
Chad L Otte | Corrections Off II | $80,699 |
Markus W Hanson | Corrections Off II | $80,641 |
Sara A Crisman | Corrections Off II | $80,592 |
Brian D Zimmerman | Corrections Off II | $80,556 |
Chayla L Senff | Corrections Off II | $80,323 |
Jacob J Kelly | Corrections Off I | $80,248 |
Tyler L Hough | Corrections Off II | $80,145 |
Thomas J Grothe | Corrections Off II | $79,973 |
Kelsey M Bordelon | Corrections Off II | $79,577 |
Rebecca L Siennicki | Corrections Off II | $79,489 |
Alexus L Russell | Corrections Off I | $79,455 |
Branden J Glynn | Corrections Off II | $79,426 |
Teresa J Moore | Corrections Off I | $79,317 |
Martin Garcia | Corrections Off I | $79,251 |
Thomas L Stevenson | Corrections Off I | $79,104 |
Andrea G Samper Rodriguez | Corrections Off I | $79,011 |
Evelyn Pedraza-Jaramillo | Corrections Off II | $78,682 |
Timothy M Watkins | Corrections Off I | $78,072 |
Danichel Morejon Roque | Corrections Off II | $77,819 |
Ibrahim A Hassan | Corrections Off I | $77,724 |
Duane J Wilson | Corrections Off I | $77,671 |
Anita G Blythe | Corrections Off II | $77,310 |
Felecia N Mcdougald | Corrections Off I | $77,183 |
Jacqueline A Lopez | Corrections Off I | $77,099 |
Matthew E Coughlin | Corrections Off I | $76,761 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.