Name | Title | Total Pay |
---|---|---|
Ashley R Roper | Corrections Off I | $70,712 |
Dalton M Haase | Corrections Off I | $70,655 |
Aubrey R Brazda | Corrections Off I | $70,362 |
San Juanita F Castanon-Valdez | Corrections Off I | $70,292 |
Branden C Gunn | Corrections Off I | $70,275 |
Timothy C Hartman | Corrections Off II | $70,214 |
Christopher M (Chris) Edris | Corrections Off II | $70,000 |
Walter Adams | Corrections Off II | $69,940 |
Jaeshawn E Cotton | Corrections Off I | $69,810 |
Michael A Paxton | Corrections Off I | $69,548 |
Chad M Lechtenberg | Corrections Off I | $69,431 |
Brittney Horan | Corrections Off I | $69,338 |
Miguel A Ocampo Ojeda | Corrections Off I | $69,261 |
Tia K Drinkhouse | Corrections Off I | $68,205 |
Jaela Johnson | Corrections Off I | $68,129 |
Jason C Sandry | Corrections Off II | $67,756 |
Alexander J Quail | Corrections Off I | $67,687 |
Hezron O Awiti | Corrections Off II | $67,637 |
Corey S Nelson | Corrections Off I | $67,029 |
Stephanie M Hartman | Corrections Off I | $66,973 |
Jessie E Manrose | Corrections Off I | $66,953 |
Jose D Espinoza | Corrections Off II | $66,909 |
Juan A Hernandez | Corrections Off II | $66,693 |
Christopher P Geringer | Corrections Off I | $66,333 |
Chad R Ladehoff | Corrections Off I | $65,712 |
Kiaria A Moore | Corrections Off II | $65,671 |
J D Jackson | Corrections Off I | $65,055 |
Leila Haq | Corrections Off I | $64,923 |
Leana J Lundvall | Corrections Off I | $64,181 |
Adau A Ayaj | Corrections Off I | $63,285 |
Carlos L Roque Hernandez | Corrections Off I | $63,074 |
Tristan R Price | Corrections Off II | $62,905 |
Ryan C Barker | Corrections Off I | $62,488 |
Xiomara L Byrd | Corrections Off I | $62,444 |
Yves E Nignan | Corrections Off I | $62,414 |
Ahmad Shebli Ghulam Naqshband | Corrections Off I | $62,111 |
Riley T Roberts | Corrections Off I | $61,850 |
Shava S Jackson | Corrections Off II | $61,836 |
Michael J Rock | Corrections Off I | $61,819 |
Brian S Fincham | Corrections Off I | $61,750 |
Sidnee R Rasmussen | Corrections Off I | $61,693 |
Scott A Osmera | Corrections Off I | $60,618 |
Daniel A Patlan | Corrections Off II | $60,457 |
Nathan J White | Corrections Off I | $60,166 |
Colton M Clingenpeel | Corrections Off I | $59,699 |
Candace A Butt | Corrections Off I | $59,697 |
Ronald L Black | Corrections Off II | $59,286 |
Matthew K Mcglynn | Corrections Off I | $58,726 |
Jacqueline E Gutierrez | Corrections Off I | $57,910 |
Conner J Kersch | Corrections Off I | $57,704 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.