| Name | Title | Total Pay |
|---|---|---|
| Michael J Goodwillie | Compliance Officer | $125,363 |
| Denise R Lickei | Asst Deputy-Administration | $121,281 |
| Christopher T Warta | Business Process Analyst | $113,623 |
| Michelle E Hatcher | Supvr-Pers Property | $110,320 |
| Zachary Bass | Sr Appraiser Residen | $109,021 |
| Thomas R (Tom) Emery | Mgr GIS | $101,939 |
| Kenneth E (Kenny) Seitz | Asst Mgr GIS | $101,182 |
| Peter J (Pete) Eckerman | Asst Mgr GIS | $101,057 |
| Christine Seitz | Supv R E Records | $100,465 |
| Scott F Barnes | Sr Appraiser Residen | $95,701 |
| Mark D Jenkins | Sr Appraiser Comm | $95,250 |
| Michael O Lunkwitz | Real Est Specialist | $94,045 |
| Keith E Nielsen | Real Est Specialist | $93,888 |
| Kurt L Skradis | Real Est Specialist | $93,846 |
| Tim T Tran | Real Est Specialist | $93,565 |
| Thomas J (Tom) Cheslak | Real Est Specialist | $93,379 |
| Teresa M Orent | Tax Auditor | $92,089 |
| James G Morris | Real Est Specialist | $91,668 |
| Richard Foster | Tax Auditor | $91,147 |
| Susanna D Nunes | Supv R E Records | $90,225 |
| Cindy L Stovie | Real Est Specialist | $87,461 |
| Melissa L Scurlocke | Supv R E Records | $86,234 |
| Micaela J Larsen | Real Est Specialist | $86,007 |
| Jill J Dasovich | Asst Supvr Re Rcds | $84,832 |
| Matthew J Holly | Real Est Specialist | $84,505 |
| Lisa A Humlicek | Real Est Specialist | $83,992 |
| Bonnie M Madison | Tax Auditor | $83,781 |
| Nathan T (Nate) Rezac | Business Process Analyst | $83,273 |
| James J (Jay) Buda | Tax Auditor | $79,087 |
| Brian M Lustgraaf | Re Appr Tech II | $77,889 |
| Kellie L Boston | Re Appr Tech II | $76,680 |
| Marjorie K Gabriel | Re Appr Tech I | $76,319 |
| Darla R Schaff | Re Appr Tech I | $72,379 |
| Phyllis R Blackwell | Re Appr Tech II | $70,235 |
| Maria I Aguilar | Tax Auditor | $69,917 |
| Erika B Jimenez | Tax Auditor | $68,876 |
| Christine A Lytle | Re Appr Tech I | $66,197 |
| Marlene J Boicourt | Assessor Support Tec | $65,961 |
| Cindy R Mastropietro | Asst Supvr Re Rcds | $65,811 |
| Linda V Chavez | Senior Re Recorder | $65,669 |
| Ryan D Smith | Assessor Support Tech II | $65,380 |
| Ryan K Dennell | Re Appr Tech II | $64,999 |
| Kevin P Powell | Assessor Support Tec | $64,694 |
| Geraldine A (Geri) Haffke | Re Appr Tech II | $64,526 |
| Bobbi D Alm | Tax Auditor | $63,927 |
| Shannan R Roseland | Tax Auditor | $63,681 |
| Teresa K Reed | Assessor Support Tec | $62,778 |
| Tina M Bailey | Re Appr Tech I | $62,055 |
| Jenifer M Becker | Assessor Support Tech II | $60,237 |
| Julie A Sorgenfrei | Real Estate Recorder II | $58,870 |
Douglas County provided base salary and gross salary. We subtracted the base salary from the gross salary when the gross salary was higher to create the “other pay” category.
AO/ Diversity Equity and Inclusion
CDC/ Admin Clerk Of District Court
CDC/ General Office Clrk Of Dist Crt
CMHC/ (IOP) Intensive Outpatient Program
CMHC/ Emergency Community Support
COMM/ Administration & Teaching
COMM/ Tech Support Communications
COMMSVCS/ Administration Poor Relief
CORR/ Corrections Record Office
ENVSV/ Admin Environmental Services
ENVSV/ Planning & Permits/Inspections
EXT/ General Office Ext Service
GP/ Community Based Juv Svcs Aid Grant
HLTCT/ ADMIN/ Admin Health Center
HLTCT/ Administration/ Compliance
HLTCT/ ANCSV/ Central Supply Health Center
HLTCT/ ANCSV/ Physical Therapy
HLTCT/ ANCSV/ Recreational Therapy
HLTCT/ DIETSC/ Dietary Store Room
HLTCT/ FISCSV/ Admin Fiscal Services
HLTCT/ FISCSV/ General Accounting
HLTCT/ FISCSV/ Payroll Health Center
HLTCT/ NURS/ Quality Assurance
HLTCT/ NURS/ Staff Development
HLTDEP /RESTF/CDC Health Disparities
HLTDEP/ ADBUS/ BUS/ Business Administration
HLTDEP/ ADBUS/ Business Services/ Delivery & Pickup
HLTDEP/ COMMHL/ HLTPROM/ Health Prom
HLTDEP/ COMMHL/ ADMIN/ NHCS Admin
HLTDEP/ COMMHL/ CLINIC/ County Health Clinic
HLTDEP/ ENVHLT/ Environmental Admin
HLTDEP/ ENVHLT/ F&D/ Food & Drink Admin
HLTDEP/ ENVHLT/ SANENG/ Sanitation Engineer Admin
HLTDEP/ HLDATA/ ADMIN/ Health Data Admin
HLTDEP/ HLDATA/ EPID/ Communicable Disease
HLTDEP/ HLDATA/ STAT/ DATA/ Data Analyst
HLTDEP/ HLDATA/ STD/ STD Control
HLTDEP/ HLDATA/ Vital Statistics
HLTDEP/ RESTF/ Adolescent Health
HLTDEP/ RESTF/ DCHD Federal Direct
HLTDEP/ RESTF/ EPI Surge Capacity
HLTDEP/ RESTF/ Immunization Clinic 1.9
HLTDEP/ RESTF/ LB 692 Per Capita Funds
HLTDEP/ RESTF/ Tri-County Env. Health
HLTDEP/ RESTF/ Women Infant Children (WIC)
HLTDEP/ RESTRF/ Bioterrorism Epi #3
HLTDEP/RESTF/Cities Readiness Initiative
JAC/ Juvenile Assessment Center
JUVCT/ General Office Juvenile Crt
PUBDF/ General Office Public Defender
PUR/ General Office Purchasing
SHR/ ADMIN/ Community Services
SHR/ Court Services Bureau/ Juvenile Court Division
SHR/ Criminal Invest Bureau/ Investigations Div
SHR/ Criminal Invest Bureau/ K-9 Unit
SHR/ Criminal Invest Bureau/ Property & Evidence Division (PED)
SHR/ CSB/ Civic Center Security
SHR/ CSB/ Entrance Sec Officers
SHR/ Support Services Bureau/ Civil Proceeds
SHR/ Support Services Bureau/ Civil Process
SHR/ Support Services Bureau/ Records Sheriff SSB
SHR/ Support Services Bureau/ Warrants
SHR/ Uniform Services Bureau/ Patrol (USB)
TREAS/ Administrative Division
Youth Center/ Dept of Education
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.