Employee list sorted by total pay — You are on page 2.
Name | Title | Department | Total Pay |
---|---|---|---|
Wesley Gyhra | Supervisor, Trans_Distr Construction | TD South 1 | $149,234 |
Na Name Withheld | Supervisor, System Operation | System Operation, Engineering & Support | $148,448 |
Nicholas Vanous | Supervisor, Transmission & Civil Design | Transmission and Civil Design | $148,319 |
Byron Bakenhus | Senior Engineer, Projects Engineering | Project Engineering | $148,212 |
Kelli Detty | Manager, Meter Services | Meter Services | $148,021 |
Nicholas Wischhof | Manager, Projects Engineering | Project Engineering | $147,597 |
Darin Gourka | Supervisor, Distribution Design | Distribution Design South | $146,811 |
Tom Goeden | Crew Leader, Trans & Distr Construction | TD South 2A | $146,407 |
Robert Seybert | Manager, Human Resources | Human Resources | $146,185 |
Jesse King | Specialist, Generation TBGS | TBGS Operations | $145,653 |
Andrew Rolf | Crew Leader, Trans & Distr Construction | TD North 2B | $144,795 |
Garrett Klein | Supervisor, Engineering Asset Planning | Engineering Asset Planning | $144,676 |
Tyler Murphy | Technician, Generation TBGS | TBGS Operations | $144,490 |
Nathan Houska | Project Inspector | Project Management | $144,202 |
Jason Eisenmann | Crew Leader, Trans & Distr Construction | TD North 3B | $144,061 |
Patrick Goracke | Night Service Technician | TD South 2 | $143,056 |
Na Name Withheld | System Operator, Transmission | System Control, Transmission | $142,908 |
Na Name Withheld | System Operator, Transmission | System Control, Transmission | $142,824 |
Kendra Anderson | Supervisor, Business Systems | Business Systems | $142,816 |
Wade Leibbrandt | Manager, Budget_Fin_Planning | Budgeting and Financial Planning | $142,725 |
Jacob Nelsen | Specialist, Generation TBGS | TBGS Operations | $142,582 |
Taylor Bartels | Night Service Technician | TD North 3 | $142,079 |
Kent Koerber | Manager, Transportation | Transportation | $142,071 |
David Jimenez | Night Service Technician | TD North 3 | $141,595 |
Jacob Virgl | Line Technician 1st Class | TD North 1B | $140,990 |
David Sehi | Supervisor, Trans_Distr Construction | TD North 2 | $140,517 |
Joseph Biegler | Line Technician 1st Class | TD South 3A | $140,476 |
Na Name Withheld | Supervisor, SCADA/EMS | SCADA & EMS | $140,360 |
Michael Bousquet | Night Service Technician | TD South 2 | $140,345 |
Matthew Mulder | Line Technician 1st Class | TD North 2A | $140,279 |
Na Name Withheld | Lead, Energy Market Operations | Energy Market Operations | $140,199 |
Mason Wigle | Line Technician 1st Class | TD North 1B | $139,639 |
Steven Steinauer | Project Manager, Technology Services | Information Infrastructure | $139,573 |
Eric Schultz | Supervisor, Trans_Distr Construction | TD South 2 | $138,873 |
Zachary Slagle | Supervisor, Trans_Distr Construction | TD North 1 | $138,857 |
Rowan Dahners | Line Technician 1st Class | TD North 1A | $138,671 |
Tyler Nixon | Crew Leader, Trans & Distr Construction | TD North 2C | $138,614 |
Thomas Baumert | Senior Engineer, Protection & Controls | Substation Protection & Controls Eng | $138,590 |
Paul Moody | Night Service Technician | TD North 3 | $138,424 |
Taranveer Minhas | Technician, Generation TBGS | TBGS Operations | $138,321 |
Craig Schmeissner | Line Technician 1st Class | TD North 2A | $138,276 |
Bradley Lafler | Lead, Energy Market Opt_Settlements | Energy Market Optimization_Settlements | $138,141 |
James Rigg | Manager, Safety & Physical Security | Safety & Physical Security | $137,663 |
Na Name Withheld | System Operator, Transmission | System Control, Transmission | $136,292 |
Eric Sonnie | Line Technician 1st Class | TD North 1A | $136,171 |
Grant Pacha | Line Technician 1st Class | TD North 1C | $135,538 |
Riley Lowe | Line Technician 1st Class | TD North 2C | $135,363 |
Taylor Stanley | Line Technician 1st Class | TD South 2 | $135,348 |
Na Name Withheld | Supervisor, System Control | System Control, Distribution | $135,195 |
Jared Wood | Crew Leader, Substation Heavy Const | Substation Heavy Construction | $135,079 |
Lincoln Electric Service provided numbers for base salary, overtime, other pay and gross pay. It does not pay bonuses to any employees. LES withheld the names of certain security personnel under statute §84-712.05(10).
Communications & Corp Records Division
Talent Acquisition and Development
Substation Protection & Controls Eng
Substation Construction & Maintenance
Resource & Transmission Planning
RGS Operations and Maintenance
Terry Bundy Generation Station
Occupational Health and Wellness
Protection & Controls Technology
Customer & Corporate Communications
Budgeting and Financial Planning
Energy and Environmental Operations
Corporate Governance & Records
Energy Market Optimization_Settlements
Business Solutions Customer & Financial
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.