Employee list sorted by total pay — You are on page 12.
Name | Title | Total Pay |
---|---|---|
Betty A Pokorney | 1800-POLICE & FIRE PENSIONERS | $11,359 |
Kathleen S Brandt | 6005-POLICE OFFICER | $11,353 |
Logan H Luft | 6005-POLICE OFFICER | $11,074 |
Floyd J Rockwell | 9071-MOWER OPERATOR-PARKS-TEMP | $10,537 |
Jose G Cuevas | 6005-POLICE OFFICER | $10,526 |
Rodney L Karsten | 9071-MOWER OPERATOR-PARKS-TEMP | $10,421 |
Christine M Scholl | 9094-STOLLEY PK SUPERVISOR | $10,384 |
Ella B Mcdowall | 0346-LIBRARY PAGE – PART TIME | $10,263 |
Riley J Gaudreault | 5010-FIREFIGHTER/PARAMEDIC | $10,222 |
Leonard E Sloan | 1800-POLICE & FIRE PENSIONERS | $10,182 |
Spencer Meyer | 9073-MAINTENANCE WORKER-PARKS TEMP | $9,979 |
Gary L Hochreiter | 9100-PCC ENGINEERING TEMPORARY WKR | $9,690 |
Samuel R Sutherland | 5005-FIREFIGHTER/EMT-FIRE DEPT | $9,559 |
John M Hayes | 0157-CUSTODIAN-POLICE DEPT PT | $9,536 |
Rhegan N Jensen | 0507-PUBLIC SAFETY APPRENTICE PT | $9,254 |
John G Galbraith | 0346-LIBRARY PAGE – PART TIME | $9,253 |
Talon D Klimek | 9063-LIFEGUARD -SEASONAL | $8,999 |
Richard Rasmussen | 1800-POLICE & FIRE PENSIONERS | $8,982 |
Samantha D Thornton | 9066-LINCOLN POOL SUPERVISOR | $8,903 |
Charles C Donner | 9015-MAINT WORKER-CEMETERY-TEMP | $8,767 |
Rebecca A Marcum | 0150-COMMUNITY SERVICES OFFICER- PT | $8,488 |
Ayla D Harrie | 0157-CUSTODIAN-POLICE DEPT PT | $8,416 |
Donna L Peters | 9108-YARD WASTE SITE ATTENDANT TEMP | $8,208 |
Julia A Myers | 9002-AQUATICS MANAGER | $8,103 |
Rosaura A Juarez | 1035-PUBLIC SAFETY DISPATCHER | $7,967 |
Elliott A Balcom | 0346-LIBRARY PAGE – PART TIME | $7,948 |
Chuck D Haase | 1905-CITY COUNCIL MEMBERS | $7,883 |
Mason T Allen | 9054-INTERN-LINE TEMPORARY | $7,870 |
Carmen A Rodriguez Aranda | 1135-ACCOUNTS PAYABLE CLERK | $7,818 |
Jason E Conley | 1905-CITY COUNCIL MEMBERS | $7,800 |
Michelle A Fitzke | 1905-CITY COUNCIL MEMBERS | $7,800 |
Bethany A Guzinski | 1905-CITY COUNCIL MEMBERS | $7,800 |
Douglas E Lanfear | 1905-CITY COUNCIL MEMBERS | $7,800 |
Maggie J Mendoza | 1905-CITY COUNCIL MEMBERS | $7,800 |
Mitchell T Nickerson | 1905-CITY COUNCIL MEMBERS | $7,800 |
Michael D Paulick | 1905-CITY COUNCIL MEMBERS | $7,800 |
Jack E Sheard | 1905-CITY COUNCIL MEMBERS | $7,800 |
Mark D Stelk | 1905-CITY COUNCIL MEMBERS | $7,800 |
Shirley B Suck | 1800-POLICE & FIRE PENSIONERS | $7,759 |
Samuel J Klinginsmith | 8175-WATER MAINTENANCE WORKER | $7,707 |
Kenneth T Scholl | 9097-TRAIN OPERATOR | $7,667 |
Douglas R Cline | 0034-AIRPORT POLICE OFFICER – PT | $7,587 |
Kaiden M Dahmer | 9063-LIFEGUARD -SEASONAL | $7,532 |
Ellia J Mora | 9063-LIFEGUARD -SEASONAL | $7,372 |
Mandy C Westerby | 9026-CONCESSION MANAGER | $7,284 |
Calvin D Camplin | 9063-LIFEGUARD -SEASONAL | $7,148 |
Daniel Trevino | 5005-FIREFIGHTER/EMT-FIRE DEPT | $6,963 |
Claire J Caspersen | 9115-WATER TEMPORARY WORKER | $6,841 |
Elijah Hawley | 9036-FIELD HOUSE CLERK | $6,748 |
Jodi R Schultz | 0326-LIBRARY ASSISTANT I PART TIME | $6,748 |
The City of Grand Island provided total earnings for the year 2023. It did not separate the earnings into base salary or overtime categories.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.