Employee list sorted by total pay — You are on page 13.
Name | Title | Total Pay |
---|---|---|
Ryan Henry | Automotive Equipment Operator I | $49,897 |
Christopher Birdsall | Wastewater Monitoring Technician | $49,866 |
Kyle S Edloff | Construction Inspector | $49,835 |
Kevin J Boes | Geographic Information Systems Technician I | $49,816 |
Roger W Pokorny | Semi-Skilled Laborer | $49,813 |
Tyler Moore | Semi-Skilled Laborer | $49,804 |
Shawn P Laughlin | Semi-Skilled Laborer | $49,795 |
Michael S Contreras | Automotive Equipment Operator I | $49,786 |
Ronald Nelson | Automotive Equipment Operator I | $49,706 |
Ricky Wiater | Semi-Skilled Laborer | $49,606 |
Noah T Young | Automotive Equipment Operator I | $49,555 |
Dennis Shaw | Automotive Equipment Operator I | $49,503 |
Derrick Topolski | Automotive Equipment Operator II | $49,462 |
Adam S Pursell | Semi-Skilled Laborer | $49,440 |
Douglas Blunt | Automotive Equipment Operator I | $49,331 |
Khiem D Mai | Automotive Equipment Operator I | $49,210 |
Ryan D Nice | Concrete Finisher | $49,191 |
Mauricio T Padilla | Automotive Equipment Operator I | $49,096 |
Gordon Scott | Automotive Equipment Operator I | $48,993 |
Joey Lane | Automotive Equipment Operator I | $48,894 |
Tammy L Salas | Semi-Skilled Laborer | $48,850 |
Andrew T Weiland | Automotive Equipment Operator I | $48,743 |
Bryan Knutzen | Water Resource Recovery Facility Operator | $48,742 |
Trey Gibson | Automotive Equipment Operator I | $48,714 |
Jonathan Hinkle | Automotive Equipment Operator I | $48,661 |
Aaron S Hiatt | Automotive Equipment Operator I | $48,658 |
Austin Maddox | Automotive Equipment Operator I | $48,549 |
Zecheriah Combs | Automotive Equipment Operator I | $48,333 |
Melanie J Lytle | Partskeeper I | $48,316 |
Eric J Murphy | Automotive Equipment Operator I | $48,157 |
Robert E Manning Sr. | Automotive Equipment Operator I | $48,153 |
Denver R Sickler | Automotive Equipment Operator I | $48,112 |
Ande G Frasier | Automotive Equipment Operator I | $48,084 |
Travis T Brown | Semi-Skilled Laborer | $47,989 |
Robert M Gillmer-Embree | Laborer | $47,933 |
Bardo L Delgado Banderas | Automotive Equipment Operator I | $47,899 |
Victor Wells | Automotive Equipment Operator I | $47,874 |
Tanikyia Williams | Automotive Equipment Operator I | $47,870 |
Sherman Butler Jr | Automotive Equipment Operator I | $47,824 |
Julie Sandoval | Partskeeper II | $47,793 |
Jeremy Botzet | Semi-Skilled Laborer | $47,779 |
Marco Gutierrez Ortega | Automotive Equipment Operator I | $47,698 |
Matt Mulholland | Water Resource Recovery Facility Operator | $47,648 |
Davis Wokeme | Automotive Equipment Operator I | $47,565 |
Jonathan I Moran | Laboratory Technician I | $47,337 |
Johnny L Ellebb | Automotive Equipment Operator I | $47,315 |
Jeffrey Witt | Automotive Equipment Operator I | $47,256 |
Said I Somobwana | Automotive Equipment Operator I | $47,231 |
Eric D Galvan | Automotive Equipment Operator I | $46,922 |
Tyrone Williams | Automotive Equipment Operator I | $46,864 |
The City of Omaha provided an annual salary and overtime total for each employee. We combined those numbers to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.